Back to main page
This is tracking the alternative facts published on DTE's Outage summary page. WDET did an article on the data discrepancy.
Time Retrieved DTE Last Updated Total Customers Active Field Crews Customers Without Power Percent Outage Change Percent Change
Apr 29 12:43 EDT Apr 29 12:40 EDT 2,242,646 149 215 0.01% -3 -0%
Apr 29 12:33 EDT Apr 29 12:30 EDT 2,242,646 147 212 0.01% -4 -0%
Apr 29 12:23 EDT Apr 29 12:20 EDT 2,242,646 147 208 0.01% -3 -0%
Apr 29 12:13 EDT Apr 29 12:10 EDT 2,242,646 148 205 0.01% 16 0%
Apr 29 12:03 EDT Apr 29 12:00 EDT 2,242,646 149 221 0.01% -23 -0%
Apr 29 11:53 EDT Apr 29 11:50 EDT 2,242,646 148 198 0.01% -5 -0%
Apr 29 11:43 EDT Apr 29 11:40 EDT 2,242,646 148 193 0.01% -7 -0%
Apr 29 11:33 EDT Apr 29 11:30 EDT 2,242,646 147 186 0.01% 0 0%
Apr 29 11:23 EDT Apr 29 11:20 EDT 2,242,646 145 186 0.01% -14 -0%
Apr 29 11:13 EDT Apr 29 11:10 EDT 2,242,646 144 172 0.01% 3 0%
Apr 29 11:03 EDT Apr 29 11:00 EDT 2,242,646 141 175 0.01% -2 -0%
Apr 29 10:53 EDT Apr 29 10:50 EDT 2,242,646 138 173 0.01% 5 0%
Apr 29 10:43 EDT Apr 29 10:40 EDT 2,242,646 138 178 0.01% 0 0%
Apr 29 10:33 EDT Apr 29 10:30 EDT 2,242,646 137 178 0.01% -12 -0%
Apr 29 10:23 EDT Apr 29 10:20 EDT 2,242,646 134 166 0.01% -8 -0%
Apr 29 10:13 EDT Apr 29 10:10 EDT 2,242,646 133 158 0.01% -2 -0%
Apr 29 10:03 EDT Apr 29 10:00 EDT 2,242,646 133 156 0.01% -6 -0%
Apr 29 09:53 EDT Apr 29 09:50 EDT 2,242,646 132 150 0.01% 1 0%
Apr 29 09:43 EDT Apr 29 09:40 EDT 2,242,646 131 151 0.01% -3 -0%
Apr 29 09:33 EDT Apr 29 09:30 EDT 2,242,646 128 148 0.01% -4 -0%
Apr 29 09:23 EDT Apr 29 09:20 EDT 2,242,646 128 144 0.01% -5 -0%
Apr 29 09:13 EDT Apr 29 09:10 EDT 2,242,646 129 139 0.01% -5 -0%
Apr 29 09:03 EDT Apr 29 09:00 EDT 2,242,646 125 134 0.01% -5 -0%
Apr 29 08:53 EDT Apr 29 08:50 EDT 2,242,646 122 129 0.01% -7 -0%
Apr 29 08:43 EDT Apr 29 08:40 EDT 2,242,646 119 122 0.01% -7 -0%
Apr 29 08:33 EDT Apr 29 08:30 EDT 2,242,646 110 115 0.01% -22 -0%
Apr 29 08:23 EDT Apr 29 08:20 EDT 2,242,646 102 93 0% -6 -0%
Apr 29 08:13 EDT Apr 29 08:10 EDT 2,242,646 95 87 0% -1 -0%
Apr 29 08:03 EDT Apr 29 08:00 EDT 2,242,646 90 86 0% -1 -0%
Apr 29 07:53 EDT Apr 29 07:50 EDT 2,242,646 87 85 0% -1 -0%
Apr 29 07:43 EDT Apr 29 07:40 EDT 2,242,646 84 84 0% -3 -0%
Apr 29 07:33 EDT Apr 29 07:30 EDT 2,242,646 82 81 0% -10 -0%
Apr 29 07:23 EDT Apr 29 07:20 EDT 2,242,646 108 71 0% -6 -0%
Apr 29 07:13 EDT Apr 29 07:10 EDT 2,242,646 102 65 0% -4 -0%
Apr 29 07:03 EDT Apr 29 07:00 EDT 2,242,646 96 61 0% 0 0%
Apr 29 06:53 EDT Apr 29 06:50 EDT 2,242,646 95 61 0% 1 0%
Apr 29 06:43 EDT Apr 29 06:40 EDT 2,242,646 93 62 0% 0 0%
Apr 29 06:33 EDT Apr 29 06:30 EDT 2,242,646 93 62 0% 0 0%
Apr 29 06:23 EDT Apr 29 06:20 EDT 2,242,646 94 62 0% 0 0%
Apr 29 06:13 EDT Apr 29 06:10 EDT 2,242,646 94 62 0% -1 -0%
Apr 29 06:03 EDT Apr 29 06:00 EDT 2,242,646 93 61 0% -1 -0%
Apr 29 05:53 EDT Apr 29 05:50 EDT 2,242,646 91 60 0% 5 0%
Apr 29 05:43 EDT Apr 29 05:40 EDT 2,242,646 91 65 0% 0 0%
Apr 29 05:33 EDT Apr 29 05:30 EDT 2,242,646 92 65 0% 4 0%
Apr 29 05:23 EDT Apr 29 05:20 EDT 2,242,646 92 69 0% 2 0%
Apr 29 05:13 EDT Apr 29 05:10 EDT 2,242,646 93 71 0% 5 0%
Apr 29 05:03 EDT Apr 29 05:00 EDT 2,242,646 94 76 0% -1 -0%
Apr 29 04:53 EDT Apr 29 04:50 EDT 2,242,646 95 75 0% 0 0%
Apr 29 04:43 EDT Apr 29 04:40 EDT 2,242,646 96 75 0% 0 0%
Apr 29 04:33 EDT Apr 29 04:30 EDT 2,242,646 97 75 0% 0 0%
Apr 29 04:23 EDT Apr 29 04:20 EDT 2,242,646 100 75 0% 17 0%
Apr 29 04:13 EDT Apr 29 04:10 EDT 2,242,646 100 92 0% 4 0%
Apr 29 04:03 EDT Apr 29 04:00 EDT 2,242,646 100 96 0% 14 0%
Apr 29 03:53 EDT Apr 29 03:50 EDT 2,242,646 100 110 0% 0 0%
Apr 29 03:43 EDT Apr 29 03:40 EDT 2,242,646 100 110 0% -12 -0%
Apr 29 03:33 EDT Apr 29 03:30 EDT 2,242,646 100 98 0% -2 -0%
Apr 29 03:23 EDT Apr 29 03:20 EDT 2,242,646 100 96 0% 1 0%
Apr 29 03:13 EDT Apr 29 03:10 EDT 2,242,646 100 97 0% 5 0%
Apr 29 03:03 EDT Apr 29 03:00 EDT 2,242,646 99 102 0% 1 0%
Apr 29 02:53 EDT Apr 29 02:50 EDT 2,242,646 98 103 0% 0 0%
Apr 29 02:43 EDT Apr 29 02:40 EDT 2,242,646 98 103 0% 0 0%
Apr 29 02:33 EDT Apr 29 02:30 EDT 2,242,646 99 103 0% 2 0%
Apr 29 02:23 EDT Apr 29 02:20 EDT 2,242,646 99 105 0% 0 0%
Apr 29 02:13 EDT Apr 29 02:10 EDT 2,242,646 99 105 0% 32 0%
Apr 29 02:03 EDT Apr 29 02:00 EDT 2,242,646 99 137 0.01% 0 0%
Apr 29 01:53 EDT Apr 29 01:50 EDT 2,242,646 99 137 0.01% -23 -0%
Apr 29 01:43 EDT Apr 29 01:40 EDT 2,242,646 99 114 0.01% -2 -0%
Apr 29 01:33 EDT Apr 29 01:30 EDT 2,242,646 99 112 0% -2 -0%
Apr 29 01:23 EDT Apr 29 01:20 EDT 2,242,646 99 110 0% 1 0%
Apr 29 01:13 EDT Apr 29 01:10 EDT 2,242,646 99 111 0% 24 0%
Apr 29 01:03 EDT Apr 29 01:00 EDT 2,242,646 99 135 0.01% 7 0%
Apr 29 00:53 EDT Apr 29 00:50 EDT 2,242,646 98 142 0.01% 1 0%
Apr 29 00:43 EDT Apr 29 00:40 EDT 2,242,646 103 143 0.01% 0 0%
Apr 29 00:33 EDT Apr 29 00:30 EDT 2,242,646 117 143 0.01% -1 -0%
Apr 29 00:23 EDT Apr 29 00:20 EDT 2,242,646 119 142 0.01% -1 -0%
Apr 29 00:13 EDT Apr 29 00:10 EDT 2,242,646 117 141 0.01% 163 0.01%
Apr 29 00:03 EDT Apr 29 00:00 EDT 2,242,646 117 304 0.01% -6 -0%
Apr 28 23:53 EDT Apr 28 23:50 EDT 2,242,646 116 298 0.01% 0 0%
Apr 28 23:43 EDT Apr 28 23:40 EDT 2,242,646 116 298 0.01% 35 0%
Apr 28 23:33 EDT Apr 28 23:30 EDT 2,242,646 116 333 0.01% 36 0%
Apr 28 23:23 EDT Apr 28 23:20 EDT 2,242,646 115 369 0.02% 14 0%
Apr 28 23:13 EDT Apr 28 23:10 EDT 2,242,646 116 383 0.02% 185 0.01%
Apr 28 23:03 EDT Apr 28 23:00 EDT 2,242,646 117 568 0.03% 38 0%
Apr 28 22:53 EDT Apr 28 22:50 EDT 2,242,646 117 606 0.03% 15 0%
Apr 28 22:43 EDT Apr 28 22:40 EDT 2,242,646 119 621 0.03% 4 0%
Apr 28 22:33 EDT Apr 28 22:30 EDT 2,242,646 122 625 0.03% 2 0%
Apr 28 22:23 EDT Apr 28 22:20 EDT 2,242,646 126 627 0.03% 7 0%
Apr 28 22:13 EDT Apr 28 22:10 EDT 2,242,646 127 634 0.03% 22 0%
Apr 28 22:03 EDT Apr 28 22:00 EDT 2,242,646 130 656 0.03% 16 0%
Apr 28 21:53 EDT Apr 28 21:50 EDT 2,242,646 131 672 0.03% 6 0%
Apr 28 21:43 EDT Apr 28 21:40 EDT 2,242,646 134 678 0.03% 19 0%
Apr 28 21:33 EDT Apr 28 21:30 EDT 2,242,646 135 697 0.03% 82 0%
Apr 28 21:23 EDT Apr 28 21:20 EDT 2,242,646 139 779 0.03% 78 0%
Apr 28 21:13 EDT Apr 28 21:10 EDT 2,242,646 141 857 0.04% 26 0%
Apr 28 21:03 EDT Apr 28 21:00 EDT 2,242,646 141 883 0.04% -5 -0%
Apr 28 20:53 EDT Apr 28 20:50 EDT 2,242,646 142 878 0.04% -2 -0%
Apr 28 20:43 EDT Apr 28 20:40 EDT 2,242,646 144 876 0.04% -2 -0%
Apr 28 20:33 EDT Apr 28 20:30 EDT 2,242,646 144 874 0.04% -48 -0%
Apr 28 20:23 EDT Apr 28 20:20 EDT 2,242,646 144 826 0.04% -6 -0%
Apr 28 20:13 EDT Apr 28 20:10 EDT 2,242,646 144 820 0.04% 18 0%
Apr 28 20:03 EDT Apr 28 20:00 EDT 2,242,646 145 838 0.04% -38 -0%
Apr 28 19:53 EDT Apr 28 19:50 EDT 2,242,646 145 800 0.04% 31 0%
Apr 28 19:43 EDT Apr 28 19:40 EDT 2,242,646 145 831 0.04% -33 -0%
Apr 28 19:33 EDT Apr 28 19:30 EDT 2,242,646 144 798 0.04% 39 0%
Apr 28 19:23 EDT Apr 28 19:20 EDT 2,242,646 145 837 0.04% 3 0%
Apr 28 19:13 EDT Apr 28 19:10 EDT 2,242,646 145 840 0.04% 25 0%
Apr 28 19:03 EDT Apr 28 19:00 EDT 2,242,646 145 865 0.04% -30 -0%
Apr 28 18:53 EDT Apr 28 18:50 EDT 2,242,646 145 835 0.04% -92 -0%
Apr 28 18:43 EDT Apr 28 18:40 EDT 2,242,646 146 743 0.03% -2 -0%
Apr 28 18:33 EDT Apr 28 18:30 EDT 2,242,646 146 741 0.03% 21 0%
Apr 28 18:23 EDT Apr 28 18:20 EDT 2,242,646 146 762 0.03% 171 0.01%
Apr 28 18:13 EDT Apr 28 18:10 EDT 2,242,646 150 933 0.04% 187 0.01%
Apr 28 18:03 EDT Apr 28 18:00 EDT 2,242,646 149 1,120 0.05% -34 -0%
Apr 28 17:53 EDT Apr 28 17:50 EDT 2,242,646 151 1,086 0.05% -72 -0%
Apr 28 17:43 EDT Apr 28 17:40 EDT 2,242,646 150 1,014 0.05% -15 -0%
Apr 28 17:33 EDT Apr 28 17:30 EDT 2,242,646 156 999 0.04% -1 -0%
Apr 28 17:23 EDT Apr 28 17:20 EDT 2,242,646 156 998 0.04% 25 0%
Apr 28 17:13 EDT Apr 28 17:10 EDT 2,242,646 157 1,023 0.05% 55 0%
Apr 28 17:03 EDT Apr 28 17:00 EDT 2,242,646 156 1,078 0.05% 231 0.01%
Apr 28 16:53 EDT Apr 28 16:50 EDT 2,242,646 156 1,309 0.06% -17 -0%
Apr 28 16:43 EDT Apr 28 16:40 EDT 2,242,646 156 1,292 0.06% -3 -0%
Apr 28 16:33 EDT Apr 28 16:30 EDT 2,242,646 156 1,289 0.06% -4 -0%
Apr 28 16:23 EDT Apr 28 16:20 EDT 2,242,646 183 1,285 0.06% -1 -0%
Apr 28 16:13 EDT Apr 28 16:10 EDT 2,242,646 182 1,284 0.06% 3 0%
Apr 28 16:03 EDT Apr 28 16:00 EDT 2,242,646 181 1,287 0.06% -22 -0%
Apr 28 15:53 EDT Apr 28 15:50 EDT 2,242,646 183 1,265 0.06% -17 -0%
Apr 28 15:43 EDT Apr 28 15:40 EDT 2,242,646 181 1,248 0.06% -34 -0%
Apr 28 15:33 EDT Apr 28 15:30 EDT 2,242,646 180 1,214 0.05% 21 0%
Apr 28 15:23 EDT Apr 28 15:20 EDT 2,242,646 180 1,235 0.06% -7 -0%
Apr 28 15:13 EDT Apr 28 15:10 EDT 2,242,646 182 1,228 0.05% -12 -0%
Apr 28 15:03 EDT Apr 28 15:00 EDT 2,242,646 183 1,216 0.05% -15 -0%
Apr 28 14:53 EDT Apr 28 14:50 EDT 2,242,646 186 1,201 0.05% -19 -0%
Apr 28 14:43 EDT Apr 28 14:40 EDT 2,242,646 186 1,182 0.05% -45 -0%
Apr 28 14:33 EDT Apr 28 14:30 EDT 2,242,646 187 1,137 0.05% -432 -0.02%
Apr 28 14:23 EDT Apr 28 14:20 EDT 2,242,646 188 705 0.03% -157 -0.01%
Apr 28 14:13 EDT Apr 28 14:10 EDT 2,242,646 189 548 0.02% -277 -0.01%
Apr 28 14:03 EDT Apr 28 14:00 EDT 2,242,646 190 271 0.01% 21 0%
Apr 28 13:53 EDT Apr 28 13:50 EDT 2,242,646 190 292 0.01% 11 0%
Apr 28 13:43 EDT Apr 28 13:40 EDT 2,242,646 191 303 0.01% 26 0%
Apr 28 13:33 EDT Apr 28 13:30 EDT 2,242,646 191 329 0.01% 9 0%
Apr 28 13:23 EDT Apr 28 13:20 EDT 2,242,646 191 338 0.02% -5 -0%
Apr 28 13:13 EDT Apr 28 13:10 EDT 2,242,646 189 333 0.01% 108 0%
Apr 28 13:03 EDT Apr 28 13:00 EDT 2,242,646 188 441 0.02% -2 -0%
Apr 28 12:53 EDT Apr 28 12:50 EDT 2,242,646 188 439 0.02% -1 -0%
Apr 28 12:43 EDT Apr 28 12:40 EDT 2,242,646 187 438 0.02% -14 -0%
Apr 28 12:33 EDT Apr 28 12:30 EDT 2,242,646 187 424 0.02% -40 -0%
Apr 28 12:23 EDT Apr 28 12:20 EDT 2,242,646 187 384 0.02% 19 0%
Apr 28 12:13 EDT Apr 28 12:10 EDT 2,242,646 186 403 0.02% 40 0%
Apr 28 12:03 EDT Apr 28 12:00 EDT 2,242,646 185 443 0.02% 18 0%
Apr 28 11:53 EDT Apr 28 11:50 EDT 2,242,646 184 461 0.02% 52 0%
Apr 28 11:43 EDT Apr 28 11:40 EDT 2,242,646 184 513 0.02% -11 -0%
Apr 28 11:33 EDT Apr 28 11:30 EDT 2,242,646 183 502 0.02% -8 -0%
Apr 28 11:23 EDT Apr 28 11:20 EDT 2,242,646 182 494 0.02% 60 0%
Apr 28 11:13 EDT Apr 28 11:10 EDT 2,242,646 181 554 0.02% 47 0%
Apr 28 11:03 EDT Apr 28 11:00 EDT 2,242,646 182 601 0.03% 1 0%
Apr 28 10:53 EDT Apr 28 10:50 EDT 2,242,646 182 602 0.03% 0 0%
Apr 28 10:43 EDT Apr 28 10:40 EDT 2,242,646 180 602 0.03% -5 -0%
Apr 28 10:33 EDT Apr 28 10:30 EDT 2,242,646 179 597 0.03% 8 0%
Apr 28 10:23 EDT Apr 28 10:20 EDT 2,242,646 178 605 0.03% 26 0%
Apr 28 10:13 EDT Apr 28 10:10 EDT 2,242,646 178 631 0.03% 151 0.01%
Apr 28 10:03 EDT Apr 28 10:00 EDT 2,242,646 177 782 0.03% -12 -0%
Apr 28 09:53 EDT Apr 28 09:50 EDT 2,242,646 176 770 0.03% -1 -0%
Apr 28 09:43 EDT Apr 28 09:40 EDT 2,242,646 175 769 0.03% -11 -0%
Apr 28 09:33 EDT Apr 28 09:30 EDT 2,242,646 174 758 0.03% 20 0%
Apr 28 09:23 EDT Apr 28 09:20 EDT 2,242,646 169 778 0.03% -1 -0%
Apr 28 09:13 EDT Apr 28 09:10 EDT 2,242,646 166 777 0.03% 10 0%
Apr 28 09:03 EDT Apr 28 09:01 EDT 2,242,646 160 787 0.04% -1 -0%
Apr 28 08:53 EDT Apr 28 08:50 EDT 2,242,646 161 786 0.04% 12 0%
Apr 28 08:43 EDT Apr 28 08:40 EDT 2,242,646 156 798 0.04% -119 -0.01%
Apr 28 08:33 EDT Apr 28 08:30 EDT 2,242,646 147 679 0.03% -31 -0%
Apr 28 08:23 EDT Apr 28 08:20 EDT 2,242,646 141 648 0.03% -29 -0%
Apr 28 08:13 EDT Apr 28 08:10 EDT 2,242,646 136 619 0.03% 140 0.01%
Apr 28 08:03 EDT Apr 28 08:00 EDT 2,242,646 134 759 0.03% 4 0%
Apr 28 07:53 EDT Apr 28 07:50 EDT 2,242,646 129 763 0.03% 154 0.01%
Apr 28 07:43 EDT Apr 28 07:40 EDT 2,242,646 124 917 0.04% -3 -0%
Apr 28 07:33 EDT Apr 28 07:30 EDT 2,242,646 123 914 0.04% 1 0%
Apr 28 07:23 EDT Apr 28 07:20 EDT 2,242,646 122 915 0.04% -2 -0%
Apr 28 07:13 EDT Apr 28 07:10 EDT 2,242,646 121 913 0.04% 2 0%
Apr 28 07:03 EDT Apr 28 07:00 EDT 2,242,646 120 915 0.04% 1 0%
Apr 28 06:53 EDT Apr 28 06:50 EDT 2,242,646 119 916 0.04% -26 -0%
Apr 28 06:43 EDT Apr 28 06:40 EDT 2,242,646 121 890 0.04% -4 -0%
Apr 28 06:33 EDT Apr 28 06:30 EDT 2,242,646 122 886 0.04% -29 -0%
Apr 28 06:23 EDT Apr 28 06:20 EDT 2,242,646 121 857 0.04% -19 -0%
Apr 28 06:13 EDT Apr 28 06:10 EDT 2,242,646 122 838 0.04% -14 -0%
Apr 28 06:03 EDT Apr 28 06:00 EDT 2,242,646 123 824 0.04% -13 -0%
Apr 28 05:53 EDT Apr 28 05:50 EDT 2,242,646 125 811 0.04% -11 -0%
Apr 28 05:43 EDT Apr 28 05:40 EDT 2,242,646 125 800 0.04% -7 -0%
Apr 28 05:33 EDT Apr 28 05:30 EDT 2,242,646 125 793 0.04% 3 0%
Apr 28 05:23 EDT Apr 28 05:20 EDT 2,242,646 125 796 0.04% -11 -0%
Apr 28 05:13 EDT Apr 28 05:10 EDT 2,242,646 124 785 0.04% -8 -0%
Apr 28 05:03 EDT Apr 28 05:00 EDT 2,242,646 127 777 0.03% -17 -0%
Apr 28 04:53 EDT Apr 28 04:50 EDT 2,242,646 128 760 0.03% -11 -0%
Apr 28 04:43 EDT Apr 28 04:40 EDT 2,242,646 129 749 0.03% -19 -0%
Apr 28 04:33 EDT Apr 28 04:30 EDT 2,242,646 129 730 0.03% -426 -0.02%
Apr 28 04:23 EDT Apr 28 04:20 EDT 2,242,646 129 304 0.01% -87 -0%
Apr 28 04:13 EDT Apr 28 04:10 EDT 2,242,646 129 217 0.01% -104 -0%
Apr 28 04:03 EDT Apr 28 04:00 EDT 2,242,646 128 113 0.01% 5 0%
Apr 28 03:53 EDT Apr 28 03:50 EDT 2,242,646 128 118 0.01% 3 0%
Apr 28 03:43 EDT Apr 28 03:40 EDT 2,242,646 129 121 0.01% 2 0%
Apr 28 03:33 EDT Apr 28 03:30 EDT 2,242,646 129 123 0.01% 3 0%
Apr 28 03:23 EDT Apr 28 03:20 EDT 2,242,646 129 126 0.01% 57 0%
Apr 28 03:13 EDT Apr 28 03:10 EDT 2,242,646 129 183 0.01% 303 0.01%
Apr 28 03:03 EDT Apr 28 03:00 EDT 2,242,646 131 486 0.02% 13 0%
Apr 28 02:53 EDT Apr 28 02:50 EDT 2,242,646 131 499 0.02% 13 0%
Apr 28 02:43 EDT Apr 28 02:40 EDT 2,242,646 132 512 0.02% 8 0%
Apr 28 02:33 EDT Apr 28 02:30 EDT 2,242,646 132 520 0.02% 16 0%
Apr 28 02:23 EDT Apr 28 02:20 EDT 2,242,646 133 536 0.02% 8 0%
Apr 28 02:13 EDT Apr 28 02:10 EDT 2,242,646 133 544 0.02% 8 0%
Apr 28 02:03 EDT Apr 28 02:00 EDT 2,242,646 133 552 0.02% 6 0%
Apr 28 01:53 EDT Apr 28 01:50 EDT 2,242,646 133 558 0.02% 5 0%
Apr 28 01:43 EDT Apr 28 01:40 EDT 2,242,646 133 563 0.03% 3 0%
Apr 28 01:33 EDT Apr 28 01:30 EDT 2,242,646 133 566 0.03% 6 0%
Apr 28 01:23 EDT Apr 28 01:20 EDT 2,242,646 133 572 0.03% 10 0%
Apr 28 01:13 EDT Apr 28 01:10 EDT 2,242,646 132 582 0.03% 16 0%
Apr 28 01:03 EDT Apr 28 01:00 EDT 2,242,646 131 598 0.03% 33 0%
Apr 28 00:53 EDT Apr 28 00:50 EDT 2,242,646 131 631 0.03% 8 0%
Apr 28 00:43 EDT Apr 28 00:40 EDT 2,242,646 144 639 0.03% 4 0%
Apr 28 00:33 EDT Apr 28 00:30 EDT 2,242,646 146 643 0.03% 6 0%
Apr 28 00:23 EDT Apr 28 00:20 EDT 2,242,646 145 649 0.03% 176 0.01%
Apr 28 00:13 EDT Apr 28 00:10 EDT 2,242,646 155 825 0.04% 50 0%
Apr 28 00:03 EDT Apr 28 00:00 EDT 2,242,646 161 875 0.04% -1 -0%
Apr 27 23:53 EDT Apr 27 23:50 EDT 2,242,646 162 874 0.04% 0 0%
Apr 27 23:43 EDT Apr 27 23:40 EDT 2,242,646 162 874 0.04% 50 0%
Apr 27 23:33 EDT Apr 27 23:30 EDT 2,242,646 162 924 0.04% 20 0%
Apr 27 23:23 EDT Apr 27 23:20 EDT 2,242,646 162 944 0.04% 27 0%
Apr 27 23:13 EDT Apr 27 23:10 EDT 2,242,646 169 971 0.04% 128 0.01%
Apr 27 23:03 EDT Apr 27 23:00 EDT 2,242,646 179 1,099 0.05% 90 0%
Apr 27 22:53 EDT Apr 27 22:50 EDT 2,242,646 180 1,189 0.05% 59 0%
Apr 27 22:43 EDT Apr 27 22:40 EDT 2,242,646 186 1,248 0.06% 99 0%
Apr 27 22:33 EDT Apr 27 22:30 EDT 2,242,646 193 1,347 0.06% 74 0%
Apr 27 22:23 EDT Apr 27 22:20 EDT 2,242,646 196 1,421 0.06% 142 0.01%
Apr 27 22:13 EDT Apr 27 22:10 EDT 2,242,646 197 1,563 0.07% 39 0%
Apr 27 22:03 EDT Apr 27 22:00 EDT 2,242,646 198 1,602 0.07% 105 0%
Apr 27 21:53 EDT Apr 27 21:50 EDT 2,242,646 199 1,707 0.08% 3 0%
Apr 27 21:43 EDT Apr 27 21:40 EDT 2,242,646 202 1,710 0.08% 14 0%
Apr 27 21:33 EDT Apr 27 21:30 EDT 2,242,646 203 1,724 0.08% 128 0.01%
Apr 27 21:23 EDT Apr 27 21:20 EDT 2,242,646 206 1,852 0.08% 24 0%
Apr 27 21:13 EDT Apr 27 21:10 EDT 2,242,646 206 1,876 0.08% 567 0.03%
Apr 27 21:03 EDT Apr 27 21:00 EDT 2,242,646 208 2,443 0.11% -8 -0%
Apr 27 20:53 EDT Apr 27 20:50 EDT 2,242,646 208 2,435 0.11% -19 -0%
Apr 27 20:43 EDT Apr 27 20:40 EDT 2,242,646 209 2,416 0.11% -8 -0%
Apr 27 20:33 EDT Apr 27 20:30 EDT 2,242,646 213 2,408 0.11% -10 -0%
Apr 27 20:23 EDT Apr 27 20:20 EDT 2,242,646 214 2,398 0.11% 15 0%
Apr 27 20:13 EDT Apr 27 20:10 EDT 2,242,646 214 2,413 0.11% 153 0.01%
Apr 27 20:03 EDT Apr 27 20:00 EDT 2,242,646 214 2,566 0.11% -8 -0%
Apr 27 19:53 EDT Apr 27 19:50 EDT 2,242,646 214 2,558 0.11% -9 -0%
Apr 27 19:43 EDT Apr 27 19:40 EDT 2,242,646 214 2,549 0.11% -10 -0%
Apr 27 19:33 EDT Apr 27 19:30 EDT 2,242,646 214 2,539 0.11% -6 -0%
Apr 27 19:23 EDT Apr 27 19:20 EDT 2,242,646 226 2,533 0.11% 1 0%
Apr 27 19:13 EDT Apr 27 19:10 EDT 2,242,646 227 2,534 0.11% 30 0%
Apr 27 19:03 EDT Apr 27 19:00 EDT 2,242,646 227 2,564 0.11% -2 -0%
Apr 27 18:53 EDT Apr 27 18:50 EDT 2,242,646 227 2,562 0.11% 6 0%
Apr 27 18:43 EDT Apr 27 18:40 EDT 2,242,646 227 2,568 0.11% -11 -0%
Apr 27 18:33 EDT Apr 27 18:30 EDT 2,242,646 227 2,557 0.11% -3 -0%
Apr 27 18:23 EDT Apr 27 18:20 EDT 2,242,646 228 2,554 0.11% 33 0%
Apr 27 18:13 EDT Apr 27 18:10 EDT 2,242,646 230 2,587 0.12% 75 0%
Apr 27 18:03 EDT Apr 27 18:00 EDT 2,242,646 230 2,662 0.12% -3 -0%
Apr 27 17:53 EDT Apr 27 17:50 EDT 2,242,646 233 2,659 0.12% 69 0%
Apr 27 17:43 EDT Apr 27 17:40 EDT 2,242,646 232 2,728 0.12% 31 0%
Apr 27 17:33 EDT Apr 27 17:30 EDT 2,242,646 232 2,759 0.12% -21 -0%
Apr 27 17:23 EDT Apr 27 17:20 EDT 2,242,646 234 2,738 0.12% 139 0.01%
Apr 27 17:13 EDT Apr 27 17:10 EDT 2,242,646 236 2,877 0.13% 34 0%
Apr 27 17:03 EDT Apr 27 17:00 EDT 2,242,646 235 2,911 0.13% -1 -0%
Apr 27 16:53 EDT Apr 27 16:50 EDT 2,242,646 235 2,910 0.13% -23 -0%
Apr 27 16:43 EDT Apr 27 16:40 EDT 2,242,646 236 2,887 0.13% -74 -0%
Apr 27 16:33 EDT Apr 27 16:30 EDT 2,242,646 238 2,813 0.13% -185 -0.01%
Apr 27 16:23 EDT Apr 27 16:20 EDT 2,242,646 238 2,628 0.12% 64 0%
Apr 27 16:13 EDT Apr 27 16:10 EDT 2,242,646 237 2,692 0.12% 105 0%
Apr 27 16:03 EDT Apr 27 16:00 EDT 2,242,646 234 2,797 0.12% -45 -0%
Apr 27 15:53 EDT Apr 27 15:50 EDT 2,242,646 234 2,752 0.12% 20 0%
Apr 27 15:43 EDT Apr 27 15:40 EDT 2,242,646 232 2,772 0.12% 150 0.01%
Apr 27 15:33 EDT Apr 27 15:30 EDT 2,242,646 231 2,922 0.13% 451 0.02%
Apr 27 15:23 EDT Apr 27 15:20 EDT 2,242,646 230 3,373 0.15% 505 0.02%
Apr 27 15:13 EDT Apr 27 15:10 EDT 2,242,646 233 3,878 0.17% -9 -0%
Apr 27 15:03 EDT Apr 27 15:00 EDT 2,242,646 233 3,869 0.17% -36 -0%
Apr 27 14:53 EDT Apr 27 14:50 EDT 2,242,646 234 3,833 0.17% 22 0%
Apr 27 14:43 EDT Apr 27 14:40 EDT 2,242,646 235 3,855 0.17% -32 -0%
Apr 27 14:33 EDT Apr 27 14:30 EDT 2,242,646 236 3,823 0.17% 22 0%
Apr 27 14:23 EDT Apr 27 14:20 EDT 2,242,646 237 3,845 0.17% 5 0%
Apr 27 14:13 EDT Apr 27 14:10 EDT 2,242,646 238 3,850 0.17% 20 0%
Apr 27 14:03 EDT Apr 27 14:00 EDT 2,242,646 238 3,870 0.17% 19 0%
Apr 27 13:53 EDT Apr 27 13:50 EDT 2,242,646 238 3,889 0.17% 92 0%
Apr 27 13:43 EDT Apr 27 13:40 EDT 2,242,646 238 3,981 0.18% 3 0%
Apr 27 13:33 EDT Apr 27 13:30 EDT 2,242,646 238 3,984 0.18% -51 -0%
Apr 27 13:23 EDT Apr 27 13:20 EDT 2,242,646 239 3,933 0.18% -68 -0%
Apr 27 13:13 EDT Apr 27 13:10 EDT 2,242,646 239 3,865 0.17% -59 -0%
Apr 27 13:03 EDT Apr 27 13:00 EDT 2,242,646 239 3,806 0.17% -15 -0%
Apr 27 12:53 EDT Apr 27 12:50 EDT 2,242,646 238 3,791 0.17% -52 -0%
