Back to main page
This is tracking the alternative facts published on DTE's Outage summary page. WDET did an article on the data discrepancy.
Time Retrieved DTE Last Updated Total Customers Active Field Crews Customers Without Power Percent Outage Change Percent Change
Sep 04 16:33 EDT Sep 04 16:30 EDT 2,264,358 178 1,021 0.05% -24 -0%
Sep 04 16:23 EDT Sep 04 16:20 EDT 2,264,358 178 997 0.04% 5 0%
Sep 04 16:13 EDT Sep 04 16:10 EDT 2,264,358 174 1,002 0.04% -426 -0.02%
Sep 04 16:03 EDT Sep 04 16:00 EDT 2,264,358 172 576 0.03% -117 -0.01%
Sep 04 15:53 EDT Sep 04 15:50 EDT 2,264,358 174 459 0.02% -137 -0.01%
Sep 04 15:43 EDT Sep 04 15:40 EDT 2,264,358 173 322 0.01% 12 0%
Sep 04 15:33 EDT Sep 04 15:30 EDT 2,264,358 171 334 0.01% 1 0%
Sep 04 15:23 EDT Sep 04 15:20 EDT 2,264,358 172 335 0.01% 18 0%
Sep 04 15:13 EDT Sep 04 15:10 EDT 2,264,358 174 353 0.02% 37 0%
Sep 04 15:03 EDT Sep 04 15:00 EDT 2,264,358 176 390 0.02% 6 0%
Sep 04 14:53 EDT Sep 04 14:50 EDT 2,264,358 182 396 0.02% 96 0%
Sep 04 14:43 EDT Sep 04 14:40 EDT 2,264,358 214 492 0.02% 12 0%
Sep 04 14:33 EDT Sep 04 14:30 EDT 2,264,358 219 504 0.02% 28 0%
Sep 04 14:23 EDT Sep 04 14:20 EDT 2,264,358 223 532 0.02% 10 0%
Sep 04 14:13 EDT Sep 04 14:10 EDT 2,264,358 227 542 0.02% 81 0%
Sep 04 14:03 EDT Sep 04 14:00 EDT 2,264,358 230 623 0.03% 34 0%
Sep 04 13:53 EDT Sep 04 13:50 EDT 2,264,358 230 657 0.03% 22 0%
Sep 04 13:43 EDT Sep 04 13:40 EDT 2,264,358 230 679 0.03% -59 -0%
Sep 04 13:33 EDT Sep 04 13:30 EDT 2,264,358 231 620 0.03% -15 -0%
Sep 04 13:23 EDT Sep 04 13:20 EDT 2,264,358 231 605 0.03% 11 0%
Sep 04 13:13 EDT Sep 04 13:10 EDT 2,264,358 231 616 0.03% -8 -0%
Sep 04 13:03 EDT Sep 04 13:00 EDT 2,264,358 232 608 0.03% -7 -0%
Sep 04 12:53 EDT Sep 04 12:50 EDT 2,264,358 231 601 0.03% -30 -0%
Sep 04 12:43 EDT Sep 04 12:40 EDT 2,264,358 232 571 0.03% 4 0%
Sep 04 12:33 EDT Sep 04 12:30 EDT 2,264,358 233 575 0.03% 5 0%
Sep 04 12:23 EDT Sep 04 12:20 EDT 2,264,358 234 580 0.03% 71 0%
Sep 04 12:13 EDT Sep 04 12:10 EDT 2,264,358 235 651 0.03% 22 0%
Sep 04 12:03 EDT Sep 04 12:00 EDT 2,264,358 236 673 0.03% 31 0%
Sep 04 11:53 EDT Sep 04 11:50 EDT 2,264,358 235 704 0.03% 18 0%
Sep 04 11:43 EDT Sep 04 11:40 EDT 2,264,358 236 722 0.03% 556 0.02%
Sep 04 11:33 EDT Sep 04 11:30 EDT 2,264,358 235 1,278 0.06% 30 0%
Sep 04 11:23 EDT Sep 04 11:20 EDT 2,264,358 234 1,308 0.06% 113 0%
Sep 04 11:13 EDT Sep 04 11:10 EDT 2,264,358 233 1,421 0.06% -1 -0%
Sep 04 11:03 EDT Sep 04 11:00 EDT 2,264,358 234 1,420 0.06% 3 0%
Sep 04 10:53 EDT Sep 04 10:50 EDT 2,264,358 233 1,423 0.06% 0 0%
Sep 04 10:43 EDT Sep 04 10:40 EDT 2,264,358 232 1,423 0.06% -39 -0%
Sep 04 10:33 EDT Sep 04 10:30 EDT 2,264,358 230 1,384 0.06% -88 -0%
Sep 04 10:23 EDT Sep 04 10:20 EDT 2,264,358 226 1,296 0.06% -19 -0%
Sep 04 10:13 EDT Sep 04 10:10 EDT 2,264,358 222 1,277 0.06% 17 0%
Sep 04 10:03 EDT Sep 04 10:00 EDT 2,264,358 219 1,294 0.06% 94 0%
Sep 04 09:53 EDT Sep 04 09:50 EDT 2,264,358 216 1,388 0.06% -20 -0%
Sep 04 09:43 EDT Sep 04 09:40 EDT 2,264,358 215 1,368 0.06% -20 -0%
Sep 04 09:33 EDT Sep 04 09:30 EDT 2,264,358 213 1,348 0.06% -11 -0%
Sep 04 09:23 EDT Sep 04 09:20 EDT 2,264,358 208 1,337 0.06% -22 -0%
Sep 04 09:13 EDT Sep 04 09:10 EDT 2,264,358 206 1,315 0.06% 133 0.01%
Sep 04 09:03 EDT Sep 04 09:00 EDT 2,264,358 200 1,448 0.06% 139 0.01%
Sep 04 08:53 EDT Sep 04 08:50 EDT 2,264,358 193 1,587 0.07% -11 -0%
Sep 04 08:43 EDT Sep 04 08:40 EDT 2,264,358 187 1,576 0.07% -43 -0%
Sep 04 08:33 EDT Sep 04 08:30 EDT 2,264,358 177 1,533 0.07% -5 -0%
Sep 04 08:23 EDT Sep 04 08:20 EDT 2,264,358 165 1,528 0.07% -37 -0%
Sep 04 08:13 EDT Sep 04 08:10 EDT 2,264,358 157 1,491 0.07% -12 -0%
Sep 04 08:03 EDT Sep 04 08:00 EDT 2,264,358 141 1,479 0.07% -15 -0%
Sep 04 07:53 EDT Sep 04 07:50 EDT 2,264,358 132 1,464 0.06% -11 -0%
Sep 04 07:43 EDT Sep 04 07:40 EDT 2,264,358 126 1,453 0.06% -55 -0%
Sep 04 07:33 EDT Sep 04 07:30 EDT 2,264,358 145 1,398 0.06% -3 -0%
Sep 04 07:23 EDT Sep 04 07:20 EDT 2,264,358 216 1,395 0.06% 46 0%
Sep 04 07:13 EDT Sep 04 07:10 EDT 2,264,358 212 1,441 0.06% -21 -0%
Sep 04 07:03 EDT Sep 04 07:00 EDT 2,264,358 208 1,420 0.06% -331 -0.01%
Sep 04 06:53 EDT Sep 04 06:50 EDT 2,264,358 206 1,089 0.05% -40 -0%
Sep 04 06:43 EDT Sep 04 06:40 EDT 2,264,358 207 1,049 0.05% -31 -0%
Sep 04 06:33 EDT Sep 04 06:30 EDT 2,264,358 255 1,018 0.04% 2 0%
Sep 04 06:23 EDT Sep 04 06:20 EDT 2,264,358 258 1,020 0.05% -9 -0%
Sep 04 06:13 EDT Sep 04 06:10 EDT 2,264,358 257 1,011 0.04% -45 -0%
Sep 04 06:03 EDT Sep 04 06:00 EDT 2,264,358 259 966 0.04% 32 0%
Sep 04 05:53 EDT Sep 04 05:50 EDT 2,264,358 259 998 0.04% -10 -0%
Sep 04 05:43 EDT Sep 04 05:40 EDT 2,264,358 257 988 0.04% -9 -0%
Sep 04 05:33 EDT Sep 04 05:30 EDT 2,264,358 259 979 0.04% -21 -0%
Sep 04 05:23 EDT Sep 04 05:20 EDT 2,264,358 265 958 0.04% 2 0%
Sep 04 05:13 EDT Sep 04 05:10 EDT 2,264,358 268 960 0.04% 38 0%
Sep 04 05:03 EDT Sep 04 05:00 EDT 2,264,358 273 998 0.04% 202 0.01%
Sep 04 04:53 EDT Sep 04 04:50 EDT 2,264,358 278 1,200 0.05% -26 -0%
Sep 04 04:43 EDT Sep 04 04:40 EDT 2,264,358 279 1,174 0.05% -9 -0%
Sep 04 04:33 EDT Sep 04 04:30 EDT 2,264,358 279 1,165 0.05% -377 -0.02%
Sep 04 04:23 EDT Sep 04 04:20 EDT 2,264,358 279 788 0.03% -74 -0%
Sep 04 04:13 EDT Sep 04 04:10 EDT 2,264,358 279 714 0.03% -23 -0%
Sep 04 04:03 EDT Sep 04 04:00 EDT 2,264,358 279 691 0.03% 20 0%
Sep 04 03:53 EDT Sep 04 03:50 EDT 2,264,358 279 711 0.03% -9 -0%
Sep 04 03:43 EDT Sep 04 03:40 EDT 2,264,358 279 702 0.03% 3 0%
Sep 04 03:33 EDT Sep 04 03:30 EDT 2,264,358 279 705 0.03% -38 -0%
Sep 04 03:23 EDT Sep 04 03:20 EDT 2,264,358 279 667 0.03% -4 -0%
Sep 04 03:13 EDT Sep 04 03:10 EDT 2,264,358 278 663 0.03% 18 0%
Sep 04 03:03 EDT Sep 04 03:00 EDT 2,264,358 279 681 0.03% -197 -0.01%
Sep 04 02:53 EDT Sep 04 02:50 EDT 2,264,358 279 484 0.02% -16 -0%
Sep 04 02:43 EDT Sep 04 02:40 EDT 2,264,358 279 468 0.02% -107 -0%
Sep 04 02:33 EDT Sep 04 02:30 EDT 2,264,358 279 361 0.02% 1 0%
Sep 04 02:23 EDT Sep 04 02:20 EDT 2,264,358 279 362 0.02% -18 -0%
Sep 04 02:13 EDT Sep 04 02:10 EDT 2,264,358 280 344 0.02% 553 0.02%
Sep 04 02:03 EDT Sep 04 02:00 EDT 2,264,358 279 897 0.04% 6 0%
Sep 04 01:53 EDT Sep 04 01:50 EDT 2,264,358 279 903 0.04% -14 -0%
Sep 04 01:43 EDT Sep 04 01:40 EDT 2,264,358 279 889 0.04% -327 -0.01%
Sep 04 01:33 EDT Sep 04 01:30 EDT 2,264,358 279 562 0.02% -46 -0%
Sep 04 01:23 EDT Sep 04 01:20 EDT 2,264,358 278 516 0.02% -191 -0.01%
Sep 04 01:13 EDT Sep 04 01:10 EDT 2,264,358 278 325 0.01% 1 0%
Sep 04 01:03 EDT Sep 04 01:00 EDT 2,264,358 278 326 0.01% 0 0%
Sep 04 00:53 EDT Sep 04 00:50 EDT 2,264,358 278 326 0.01% 3 0%
Sep 04 00:43 EDT Sep 04 00:40 EDT 2,264,358 277 329 0.01% -28 -0%
Sep 04 00:33 EDT Sep 04 00:30 EDT 2,264,358 276 301 0.01% 22 0%
Sep 04 00:23 EDT Sep 04 00:20 EDT 2,264,358 275 323 0.01% 1 0%
Sep 04 00:13 EDT Sep 04 00:10 EDT 2,264,358 290 324 0.01% 32 0%
Sep 04 00:03 EDT Sep 04 00:00 EDT 2,264,358 288 356 0.02% 17 0%
Sep 03 23:53 EDT Sep 03 23:50 EDT 2,264,358 288 373 0.02% 91 0%
Sep 03 23:43 EDT Sep 03 23:40 EDT 2,264,358 285 464 0.02% 46 0%
Sep 03 23:33 EDT Sep 03 23:30 EDT 2,264,358 286 510 0.02% 35 0%
Sep 03 23:23 EDT Sep 03 23:20 EDT 2,264,358 286 545 0.02% 78 0%
Sep 03 23:13 EDT Sep 03 23:10 EDT 2,264,358 289 623 0.03% -86 -0%
Sep 03 23:03 EDT Sep 03 23:00 EDT 2,264,358 290 537 0.02% 64 0%
Sep 03 22:53 EDT Sep 03 22:50 EDT 2,264,358 291 601 0.03% -69 -0%
Sep 03 22:43 EDT Sep 03 22:40 EDT 2,264,358 292 532 0.02% -66 -0%
Sep 03 22:33 EDT Sep 03 22:30 EDT 2,264,358 292 466 0.02% -137 -0.01%
Sep 03 22:23 EDT Sep 03 22:20 EDT 2,264,358 293 329 0.01% -43 -0%
Sep 03 22:13 EDT Sep 03 22:10 EDT 2,264,358 292 286 0.01% 30 0%
Sep 03 22:03 EDT Sep 03 22:00 EDT 2,264,358 291 316 0.01% 3 0%
Sep 03 21:53 EDT Sep 03 21:50 EDT 2,264,358 293 319 0.01% 3 0%
Sep 03 21:43 EDT Sep 03 21:40 EDT 2,264,358 293 322 0.01% -21 -0%
Sep 03 21:33 EDT Sep 03 21:30 EDT 2,264,358 296 301 0.01% 134 0.01%
Sep 03 21:23 EDT Sep 03 21:20 EDT 2,264,358 298 435 0.02% 28 0%
Sep 03 21:13 EDT Sep 03 21:10 EDT 2,264,358 303 463 0.02% 59 0%
Sep 03 21:03 EDT Sep 03 21:00 EDT 2,264,358 306 522 0.02% 32 0%
Sep 03 20:53 EDT Sep 03 20:50 EDT 2,264,358 313 554 0.02% 117 0.01%
Sep 03 20:43 EDT Sep 03 20:40 EDT 2,264,358 319 671 0.03% 20 0%
Sep 03 20:33 EDT Sep 03 20:30 EDT 2,264,358 321 691 0.03% -4 -0%
Sep 03 20:23 EDT Sep 03 20:20 EDT 2,264,358 322 687 0.03% -8 -0%
Sep 03 20:13 EDT Sep 03 20:10 EDT 2,264,358 322 679 0.03% 116 0.01%
Sep 03 20:03 EDT Sep 03 20:00 EDT 2,264,358 323 795 0.04% 23 0%
Sep 03 19:53 EDT Sep 03 19:50 EDT 2,264,358 325 818 0.04% -103 -0%
Sep 03 19:43 EDT Sep 03 19:40 EDT 2,264,358 326 715 0.03% -25 -0%
Sep 03 19:33 EDT Sep 03 19:30 EDT 2,264,358 325 690 0.03% -39 -0%
Sep 03 19:23 EDT Sep 03 19:20 EDT 2,264,358 332 651 0.03% 1 0%
Sep 03 19:13 EDT Sep 03 19:10 EDT 2,264,358 332 652 0.03% 4 0%
Sep 03 19:03 EDT Sep 03 19:00 EDT 2,264,358 334 656 0.03% -50 -0%
Sep 03 18:53 EDT Sep 03 18:50 EDT 2,264,358 335 606 0.03% -9 -0%
Sep 03 18:43 EDT Sep 03 18:40 EDT 2,264,358 335 597 0.03% -2 -0%
Sep 03 18:33 EDT Sep 03 18:30 EDT 2,264,358 215 595 0.03% -2 -0%
Sep 03 18:23 EDT Sep 03 18:20 EDT 2,264,358 215 593 0.03% 1 0%
Sep 03 18:13 EDT Sep 03 18:10 EDT 2,264,358 219 594 0.03% -140 -0.01%
Sep 03 18:03 EDT Sep 03 18:00 EDT 2,264,358 221 454 0.02% -43 -0%
Sep 03 17:53 EDT Sep 03 17:50 EDT 2,264,358 222 411 0.02% -23 -0%
Sep 03 17:43 EDT Sep 03 17:40 EDT 2,264,358 222 388 0.02% 3 0%
Sep 03 17:33 EDT Sep 03 17:30 EDT 2,264,358 222 391 0.02% -30 -0%
Sep 03 17:23 EDT Sep 03 17:20 EDT 2,264,358 227 361 0.02% -2 -0%
Sep 03 17:13 EDT Sep 03 17:10 EDT 2,264,358 225 359 0.02% 6 0%
Sep 03 17:03 EDT Sep 03 17:00 EDT 2,264,358 224 365 0.02% 5 0%
Sep 03 16:53 EDT Sep 03 16:50 EDT 2,264,358 225 370 0.02% -16 -0%
Sep 03 16:43 EDT Sep 03 16:40 EDT 2,264,358 228 354 0.02% -8 -0%
Sep 03 16:33 EDT Sep 03 16:30 EDT 2,264,358 233 346 0.02% -5 -0%
Sep 03 16:23 EDT Sep 03 16:20 EDT 2,264,358 227 341 0.02% -37 -0%
Sep 03 16:13 EDT Sep 03 16:10 EDT 2,264,358 226 304 0.01% 12 0%
Sep 03 16:03 EDT Sep 03 16:00 EDT 2,264,358 224 316 0.01% 26 0%
Sep 03 15:53 EDT Sep 03 15:50 EDT 2,264,358 217 342 0.02% 8 0%
Sep 03 15:43 EDT Sep 03 15:40 EDT 2,264,358 213 350 0.02% 42 0%
Sep 03 15:33 EDT Sep 03 15:30 EDT 2,264,358 213 392 0.02% 24 0%
Sep 03 15:23 EDT Sep 03 15:20 EDT 2,264,358 213 416 0.02% -9 -0%
Sep 03 15:13 EDT Sep 03 15:10 EDT 2,264,358 213 407 0.02% -3 -0%
Sep 03 15:03 EDT Sep 03 15:00 EDT 2,264,358 214 404 0.02% 31 0%
Sep 03 14:53 EDT Sep 03 14:50 EDT 2,264,358 212 435 0.02% 23 0%
Sep 03 14:43 EDT Sep 03 14:40 EDT 2,264,358 215 458 0.02% -12 -0%
Sep 03 14:33 EDT Sep 03 14:30 EDT 2,264,358 215 446 0.02% -23 -0%
Sep 03 14:23 EDT Sep 03 14:20 EDT 2,264,358 216 423 0.02% 25 0%
Sep 03 14:13 EDT Sep 03 14:10 EDT 2,264,358 217 448 0.02% 125 0.01%
Sep 03 14:03 EDT Sep 03 14:00 EDT 2,264,358 220 573 0.03% -31 -0%
Sep 03 13:53 EDT Sep 03 13:50 EDT 2,264,358 218 542 0.02% -47 -0%
Sep 03 13:43 EDT Sep 03 13:40 EDT 2,264,358 217 495 0.02% -20 -0%
Sep 03 13:33 EDT Sep 03 13:30 EDT 2,264,358 220 475 0.02% -36 -0%
Sep 03 13:23 EDT Sep 03 13:20 EDT 2,264,358 218 439 0.02% -26 -0%
Sep 03 13:13 EDT Sep 03 13:10 EDT 2,264,358 216 413 0.02% -82 -0%
Sep 03 13:03 EDT Sep 03 13:00 EDT 2,264,358 216 331 0.01% 3 0%
Sep 03 12:53 EDT Sep 03 12:50 EDT 2,264,358 216 334 0.01% 8 0%
Sep 03 12:43 EDT Sep 03 12:40 EDT 2,264,358 215 342 0.02% 43 0%
Sep 03 12:33 EDT Sep 03 12:30 EDT 2,264,358 216 385 0.02% 55 0%
Sep 03 12:23 EDT Sep 03 12:20 EDT 2,264,358 215 440 0.02% -70 -0%
Sep 03 12:13 EDT Sep 03 12:10 EDT 2,264,358 214 370 0.02% -35 -0%
Sep 03 12:03 EDT Sep 03 12:00 EDT 2,264,358 214 335 0.01% 25 0%
Sep 03 11:53 EDT Sep 03 11:50 EDT 2,264,358 211 360 0.02% 10 0%
Sep 03 11:43 EDT Sep 03 11:40 EDT 2,264,358 208 370 0.02% 0 0%
Sep 03 11:33 EDT Sep 03 11:30 EDT 2,264,358 206 370 0.02% -15 -0%
Sep 03 11:23 EDT Sep 03 11:20 EDT 2,264,358 203 355 0.02% 5 0%
Sep 03 11:13 EDT Sep 03 11:10 EDT 2,264,358 202 360 0.02% -5 -0%
Sep 03 11:03 EDT Sep 03 11:00 EDT 2,264,358 198 355 0.02% -3 -0%
Sep 03 10:53 EDT Sep 03 10:50 EDT 2,264,358 194 352 0.02% -18 -0%
Sep 03 10:43 EDT Sep 03 10:40 EDT 2,264,358 194 334 0.01% -22 -0%
Sep 03 10:33 EDT Sep 03 10:30 EDT 2,264,358 190 312 0.01% -21 -0%
Sep 03 10:23 EDT Sep 03 10:20 EDT 2,264,358 189 291 0.01% 23 0%
Sep 03 10:13 EDT Sep 03 10:10 EDT 2,264,358 188 314 0.01% -84 -0%
Sep 03 10:03 EDT Sep 03 10:00 EDT 2,264,358 186 230 0.01% -29 -0%
Sep 03 09:53 EDT Sep 03 09:50 EDT 2,264,358 185 201 0.01% -58 -0%
Sep 03 09:43 EDT Sep 03 09:40 EDT 2,264,358 185 143 0.01% -25 -0%
Sep 03 09:33 EDT Sep 03 09:30 EDT 2,264,358 183 118 0.01% 0 0%
Sep 03 09:23 EDT Sep 03 09:20 EDT 2,264,358 180 118 0.01% -1 -0%
Sep 03 09:13 EDT Sep 03 09:10 EDT 2,264,358 179 117 0.01% -5 -0%
Sep 03 09:03 EDT Sep 03 09:00 EDT 2,264,358 178 112 0% -6 -0%
Sep 03 08:53 EDT Sep 03 08:50 EDT 2,264,358 174 106 0% -2 -0%
Sep 03 08:43 EDT Sep 03 08:40 EDT 2,264,358 166 104 0% 1 0%
Sep 03 08:33 EDT Sep 03 08:30 EDT 2,264,358 154 105 0% -6 -0%
Sep 03 08:23 EDT Sep 03 08:20 EDT 2,264,358 153 99 0% -10 -0%
Sep 03 08:13 EDT Sep 03 08:10 EDT 2,264,358 148 89 0% -8 -0%
Sep 03 08:03 EDT Sep 03 08:00 EDT 2,264,358 142 81 0% 21 0%
Sep 03 07:53 EDT Sep 03 07:50 EDT 2,264,358 141 102 0% 24 0%
Sep 03 07:43 EDT Sep 03 07:40 EDT 2,264,358 142 126 0.01% 10 0%
Sep 03 07:33 EDT Sep 03 07:30 EDT 2,264,358 213 136 0.01% -1 -0%
Sep 03 07:23 EDT Sep 03 07:20 EDT 2,264,358 235 135 0.01% 11 0%
Sep 03 07:13 EDT Sep 03 07:10 EDT 2,264,358 231 146 0.01% 4 0%
Sep 03 07:03 EDT Sep 03 07:00 EDT 2,264,358 231 150 0.01% 17 0%
Sep 03 06:53 EDT Sep 03 06:50 EDT 2,264,358 231 167 0.01% -61 -0%
Sep 03 06:43 EDT Sep 03 06:40 EDT 2,264,358 232 106 0% -13 -0%
Sep 03 06:33 EDT Sep 03 06:30 EDT 2,264,358 233 93 0% -7 -0%
Sep 03 06:23 EDT Sep 03 06:20 EDT 2,264,358 233 86 0% 2 0%
Sep 03 06:13 EDT Sep 03 06:10 EDT 2,264,358 232 88 0% 0 0%
Sep 03 06:03 EDT Sep 03 06:00 EDT 2,264,358 232 88 0% -43 -0%
Sep 03 05:53 EDT Sep 03 05:50 EDT 2,264,358 233 45 0% -11 -0%
Sep 03 05:43 EDT Sep 03 05:40 EDT 2,264,358 233 34 0% -1 -0%
Sep 03 05:33 EDT Sep 03 05:30 EDT 2,264,358 233 33 0% 1 0%
Sep 03 05:23 EDT Sep 03 05:20 EDT 2,264,358 234 34 0% 0 0%
Sep 03 05:13 EDT Sep 03 05:10 EDT 2,264,358 236 34 0% 0 0%
Sep 03 05:03 EDT Sep 03 05:00 EDT 2,264,358 237 34 0% 1 0%
Sep 03 04:53 EDT Sep 03 04:50 EDT 2,264,358 237 35 0% 0 0%
Sep 03 04:43 EDT Sep 03 04:40 EDT 2,264,358 238 35 0% 0 0%
Sep 03 04:33 EDT Sep 03 04:30 EDT 2,264,358 238 35 0% -1 -0%
Sep 03 04:23 EDT Sep 03 04:20 EDT 2,264,358 238 34 0% 0 0%
Sep 03 04:13 EDT Sep 03 04:10 EDT 2,264,358 238 34 0% 0 0%
Sep 03 04:03 EDT Sep 03 04:00 EDT 2,264,358 238 34 0% 1 0%
Sep 03 03:53 EDT Sep 03 03:50 EDT 2,264,358 238 35 0% 1 0%
Sep 03 03:43 EDT Sep 03 03:40 EDT 2,264,358 239 36 0% 4 0%
Sep 03 03:33 EDT Sep 03 03:30 EDT 2,264,358 240 40 0% 5 0%
Sep 03 03:23 EDT Sep 03 03:20 EDT 2,264,358 240 45 0% 0 0%
Sep 03 03:13 EDT Sep 03 03:10 EDT 2,264,358 240 45 0% 3 0%
Sep 03 03:03 EDT Sep 03 03:00 EDT 2,264,358 241 48 0% 4 0%
Sep 03 02:53 EDT Sep 03 02:50 EDT 2,264,358 243 52 0% 0 0%
Sep 03 02:43 EDT Sep 03 02:40 EDT 2,264,358 243 52 0% 10 0%
Sep 03 02:33 EDT Sep 03 02:30 EDT 2,264,358 243 62 0% 1 0%
Sep 03 02:23 EDT Sep 03 02:20 EDT 2,264,358 243 63 0% 3 0%
Sep 03 02:13 EDT Sep 03 02:10 EDT 2,264,358 244 66 0% 1 0%
Sep 03 02:03 EDT Sep 03 02:00 EDT 2,264,358 260 67 0% 12 0%
Sep 03 01:53 EDT Sep 03 01:50 EDT 2,264,358 260 79 0% 9 0%
Sep 03 01:43 EDT Sep 03 01:40 EDT 2,264,358 261 88 0% 4 0%
Sep 03 01:33 EDT Sep 03 01:30 EDT 2,264,358 261 92 0% 0 0%
Sep 03 01:23 EDT Sep 03 01:20 EDT 2,264,358 261 92 0% 22 0%
Sep 03 01:13 EDT Sep 03 01:10 EDT 2,264,358 261 114 0.01% 24 0%
Sep 03 01:03 EDT Sep 03 01:00 EDT 2,264,358 260 138 0.01% -1 -0%
Sep 03 00:53 EDT Sep 03 00:50 EDT 2,264,358 258 137 0.01% 1 0%
Sep 03 00:43 EDT Sep 03 00:40 EDT 2,264,358 257 138 0.01% -1 -0%
Sep 03 00:33 EDT Sep 03 00:30 EDT 2,264,358 258 137 0.01% 8 0%
Sep 03 00:23 EDT Sep 03 00:20 EDT 2,264,358 257 145 0.01% -47 -0%
Sep 03 00:13 EDT Sep 03 00:10 EDT 2,264,358 254 98 0% -6 -0%
Sep 03 00:03 EDT Sep 03 00:00 EDT 2,264,358 253 92 0% 43 0%
Sep 02 23:53 EDT Sep 02 23:50 EDT 2,264,358 251 135 0.01% 0 0%
Sep 02 23:43 EDT Sep 02 23:40 EDT 2,264,358 250 135 0.01% -3 -0%
Sep 02 23:33 EDT Sep 02 23:30 EDT 2,264,358 251 132 0.01% -8 -0%
Sep 02 23:23 EDT Sep 02 23:20 EDT 2,264,358 251 124 0.01% -12 -0%
Sep 02 23:13 EDT Sep 02 23:10 EDT 2,264,358 252 112 0% -12 -0%
Sep 02 23:03 EDT Sep 02 23:00 EDT 2,264,358 255 100 0% 0 0%
Sep 02 22:53 EDT Sep 02 22:50 EDT 2,264,358 254 100 0% 1 0%
Sep 02 22:43 EDT Sep 02 22:40 EDT 2,264,358 256 101 0% 0 0%
Sep 02 22:33 EDT Sep 02 22:30 EDT 2,264,358 256 101 0% 0 0%
Sep 02 22:23 EDT Sep 02 22:20 EDT 2,264,358 257 101 0% -32 -0%
Sep 02 22:13 EDT Sep 02 22:10 EDT 2,264,358 257 69 0% -16 -0%
Sep 02 22:03 EDT Sep 02 22:00 EDT 2,264,358 256 53 0% -6 -0%
Sep 02 21:53 EDT Sep 02 21:50 EDT 2,264,358 256 47 0% 1 0%
Sep 02 21:43 EDT Sep 02 21:40 EDT 2,264,358 256 48 0% 1 0%
Sep 02 21:33 EDT Sep 02 21:30 EDT 2,264,358 262 49 0% 1 0%
Sep 02 21:23 EDT Sep 02 21:20 EDT 2,264,358 265 50 0% -1 -0%
Sep 02 21:13 EDT Sep 02 21:10 EDT 2,264,358 273 49 0% 2 0%
Sep 02 21:03 EDT Sep 02 21:00 EDT 2,264,358 274 51 0% 1 0%
Sep 02 20:53 EDT Sep 02 20:50 EDT 2,264,358 275 52 0% 0 0%
Sep 02 20:43 EDT Sep 02 20:40 EDT 2,264,358 279 52 0% -1 -0%
Sep 02 20:33 EDT Sep 02 20:30 EDT 2,264,358 279 51 0% 5 0%
Sep 02 20:23 EDT Sep 02 20:20 EDT 2,264,358 283 56 0% 16 0%
Sep 02 20:13 EDT Sep 02 20:10 EDT 2,264,358 285 72 0% 149 0.01%
Sep 02 20:03 EDT Sep 02 20:00 EDT 2,264,358 284 221 0.01% 23 0%
Sep 02 19:53 EDT Sep 02 19:50 EDT 2,264,358 287 244 0.01% 5 0%
Sep 02 19:43 EDT Sep 02 19:40 EDT 2,264,358 287 249 0.01% 26 0%
Sep 02 19:33 EDT Sep 02 19:30 EDT 2,264,358 285 275 0.01% 2 0%
Sep 02 19:23 EDT Sep 02 19:20 EDT 2,264,358 180 277 0.01% 2 0%
Sep 02 19:13 EDT Sep 02 19:10 EDT 2,264,358 180 279 0.01% 2 0%
Sep 02 19:03 EDT Sep 02 19:00 EDT 2,264,358 180 281 0.01% 10 0%
Sep 02 18:53 EDT Sep 02 18:50 EDT 2,264,358 182 291 0.01% -19 -0%
Sep 02 18:43 EDT Sep 02 18:40 EDT 2,264,358 182 272 0.01% 6 0%
Sep 02 18:33 EDT Sep 02 18:30 EDT 2,264,358 181 278 0.01% 49 0%
Sep 02 18:23 EDT Sep 02 18:20 EDT 2,264,358 179 327 0.01% 6 0%
Sep 02 18:13 EDT Sep 02 18:10 EDT 2,264,358 185 333 0.01% 3 0%
Sep 02 18:03 EDT Sep 02 18:00 EDT 2,264,358 186 336 0.01% 219 0.01%
Sep 02 17:53 EDT Sep 02 17:50 EDT 2,264,358 186 555 0.02% 20 0%
Sep 02 17:43 EDT Sep 02 17:40 EDT 2,264,358 186 575 0.03% -2 -0%
Sep 02 17:33 EDT Sep 02 17:30 EDT 2,264,358 186 573 0.03% -2 -0%
Sep 02 17:23 EDT Sep 02 17:20 EDT 2,264,358 189 571 0.03% -141 -0.01%
Sep 02 17:13 EDT Sep 02 17:10 EDT 2,264,358 186 430 0.02% -46 -0%
Sep 02 17:03 EDT Sep 02 17:00 EDT 2,264,358 188 384 0.02% -6 -0%
Sep 02 16:53 EDT Sep 02 16:50 EDT 2,264,358 188 378 0.02% 38 0%
Sep 02 16:43 EDT Sep 02 16:40 EDT 2,264,358 192 416 0.02% -1 -0%
Sep 02 16:33 EDT Sep 02 16:30 EDT 2,264,358 190 415 0.02% 3 0%
Sep 02 16:23 EDT Sep 02 16:20 EDT 2,264,358 187 418 0.02% 2 0%
Sep 02 16:13 EDT Sep 02 16:10 EDT 2,264,358 184 420 0.02% -23 -0%
