Back to main page
Time Total Customers Customers Without Power Percent Outage Change Percent Change
Jul 27 06:43 EDT 2,243,308 136 0.01% 1 0%
Jul 27 06:33 EDT 2,243,308 137 0.01% -1 -0%
Jul 27 06:23 EDT 2,243,308 136 0.01% 4 0%
Jul 27 06:13 EDT 2,243,308 140 0.01% 0 0%
Jul 27 06:03 EDT 2,243,308 140 0.01% 0 0%
Jul 27 05:53 EDT 2,243,308 140 0.01% 0 0%
Jul 27 05:43 EDT 2,243,308 140 0.01% 0 0%
Jul 27 05:33 EDT 2,243,308 140 0.01% 0 0%
Jul 27 05:23 EDT 2,243,308 140 0.01% 344 0.02%
Jul 27 05:13 EDT 2,243,308 484 0.02% -1 -0%
Jul 27 05:03 EDT 2,243,308 483 0.02% -1 -0%
Jul 27 04:53 EDT 2,243,308 482 0.02% -1 -0%
Jul 27 04:43 EDT 2,243,308 481 0.02% 1 0%
Jul 27 04:33 EDT 2,243,308 482 0.02% 0 0%
Jul 27 04:23 EDT 2,243,308 482 0.02% 0 0%
Jul 27 04:13 EDT 2,243,308 482 0.02% 7 0%
Jul 27 04:03 EDT 2,243,308 489 0.02% 5 0%
Jul 27 03:53 EDT 2,243,308 494 0.02% 6 0%
Jul 27 03:43 EDT 2,243,308 500 0.02% 0 0%
Jul 27 03:33 EDT 2,243,308 500 0.02% 6 0%
Jul 27 03:23 EDT 2,243,308 506 0.02% 1 0%
Jul 27 03:13 EDT 2,243,308 507 0.02% 0 0%
Jul 27 03:03 EDT 2,243,308 507 0.02% 1 0%
Jul 27 02:53 EDT 2,243,308 508 0.02% 1 0%
Jul 27 02:43 EDT 2,243,308 509 0.02% -2 -0%
Jul 27 02:33 EDT 2,243,308 507 0.02% 3 0%
Jul 27 02:23 EDT 2,243,308 510 0.02% 3 0%
Jul 27 02:13 EDT 2,243,308 513 0.02% 3 0%
Jul 27 02:03 EDT 2,243,308 516 0.02% 4 0%
Jul 27 01:53 EDT 2,243,308 520 0.02% 0 0%
Jul 27 01:43 EDT 2,243,308 520 0.02% 12 0%
Jul 27 01:33 EDT 2,243,308 532 0.02% 1 0%
Jul 27 01:23 EDT 2,243,308 533 0.02% 7 0%
Jul 27 01:13 EDT 2,243,308 540 0.02% 0 0%
Jul 27 01:03 EDT 2,243,308 540 0.02% 0 0%
Jul 27 00:53 EDT 2,243,308 540 0.02% 2 0%
Jul 27 00:43 EDT 2,243,308 542 0.02% 12 0%
Jul 27 00:33 EDT 2,243,308 554 0.02% 5 0%
Jul 27 00:23 EDT 2,243,308 559 0.02% 27 0%
Jul 27 00:13 EDT 2,243,308 586 0.03% 2 0%
Jul 27 00:03 EDT 2,243,308 588 0.03% 3 0%
Jul 26 23:53 EDT 2,243,308 591 0.03% 20 0%
Jul 26 23:43 EDT 2,243,308 611 0.03% 57 0%
Jul 26 23:33 EDT 2,243,308 668 0.03% 16 0%
Jul 26 23:23 EDT 2,243,308 684 0.03% 1,754 0.08%
Jul 26 23:13 EDT 2,243,308 2,438 0.11% -11 -0%
Jul 26 23:03 EDT 2,243,308 2,427 0.11% -23 -0%
Jul 26 22:53 EDT 2,243,308 2,404 0.11% -39 -0%
Jul 26 22:43 EDT 2,243,308 2,365 0.11% -71 -0%
Jul 26 22:33 EDT 2,243,308 2,294 0.1% -1,026 -0.05%
Jul 26 22:23 EDT 2,243,308 1,268 0.06% -478 -0.02%
Jul 26 22:13 EDT 2,243,308 790 0.04% -702 -0.03%
Jul 26 22:03 EDT 2,243,308 88 0% 0 0%
Jul 26 21:53 EDT 2,243,308 88 0% 0 0%
Jul 26 21:43 EDT 2,243,308 88 0% -2 -0%
Jul 26 21:33 EDT 2,243,308 86 0% 6 0%
Jul 26 21:23 EDT 2,243,308 92 0% 16 0%
Jul 26 21:13 EDT 2,243,308 108 0% 12 0%
Jul 26 21:03 EDT 2,243,308 120 0.01% 0 0%
Jul 26 20:53 EDT 2,243,308 120 0.01% 33 0%
Jul 26 20:43 EDT 2,243,308 153 0.01% -1 -0%
Jul 26 20:33 EDT 2,243,308 152 0.01% 51 0%
Jul 26 20:23 EDT 2,243,308 203 0.01% 41 0%
Jul 26 20:13 EDT 2,243,308 244 0.01% 6 0%
Jul 26 20:03 EDT 2,243,308 250 0.01% -54 -0%
Jul 26 19:53 EDT 2,243,308 196 0.01% -18 -0%
Jul 26 19:43 EDT 2,243,308 178 0.01% 1 0%
Jul 26 19:33 EDT 2,243,308 179 0.01% 23 0%
Jul 26 19:23 EDT 2,243,308 202 0.01% 14 0%
Jul 26 19:13 EDT 2,243,308 216 0.01% -14 -0%
Jul 26 19:03 EDT 2,243,308 202 0.01% -3 -0%
Jul 26 18:53 EDT 2,243,308 199 0.01% 0 0%
Jul 26 18:43 EDT 2,243,308 199 0.01% 20 0%
Jul 26 18:33 EDT 2,243,308 219 0.01% 14 0%
Jul 26 18:23 EDT 2,243,308 233 0.01% 1 0%
Jul 26 18:13 EDT 2,243,308 234 0.01% -1 -0%
Jul 26 18:03 EDT 2,243,308 233 0.01% 0 0%
Jul 26 17:53 EDT 2,243,308 233 0.01% 1 0%
Jul 26 17:43 EDT 2,243,308 234 0.01% -10 -0%
Jul 26 17:33 EDT 2,243,308 224 0.01% 37 0%
Jul 26 17:23 EDT 2,243,308 261 0.01% 32 0%
Jul 26 17:13 EDT 2,243,308 293 0.01% 0 0%
Jul 26 17:03 EDT 2,243,308 293 0.01% 12 0%
Jul 26 16:53 EDT 2,243,308 305 0.01% -2 -0%
Jul 26 16:43 EDT 2,243,308 303 0.01% -1 -0%
Jul 26 16:33 EDT 2,243,308 302 0.01% 13 0%
Jul 26 16:23 EDT 2,243,308 315 0.01% 23 0%
Jul 26 16:13 EDT 2,243,308 338 0.02% 6 0%
Jul 26 16:03 EDT 2,243,308 344 0.02% 8 0%
Jul 26 15:53 EDT 2,243,308 352 0.02% 89 0%
Jul 26 15:43 EDT 2,243,308 441 0.02% 79 0%
Jul 26 15:33 EDT 2,243,308 520 0.02% 25 0%
Jul 26 15:23 EDT 2,243,308 545 0.02% 1 0%
Jul 26 15:13 EDT 2,243,308 546 0.02% -8 -0%
Jul 26 15:03 EDT 2,243,308 538 0.02% 26 0%
Jul 26 14:53 EDT 2,243,308 564 0.03% 14 0%
Jul 26 14:43 EDT 2,243,308 578 0.03% 38 0%
Jul 26 14:33 EDT 2,243,308 616 0.03% 190 0.01%
Jul 26 14:23 EDT 2,243,308 806 0.04% 96 0%
Jul 26 14:13 EDT 2,243,308 902 0.04% 6 0%
Jul 26 14:03 EDT 2,243,308 908 0.04% 366 0.02%
Jul 26 13:53 EDT 2,243,308 1,274 0.06% -18 -0%
Jul 26 13:43 EDT 2,243,308 1,256 0.06% -22 -0%
Jul 26 13:33 EDT 2,243,308 1,234 0.06% -67 -0%
Jul 26 13:23 EDT 2,243,308 1,167 0.05% -69 -0%
Jul 26 13:13 EDT 2,243,308 1,098 0.05% 19 0%
Jul 26 13:03 EDT 2,243,308 1,117 0.05% -27 -0%
Jul 26 12:53 EDT 2,243,308 1,090 0.05% -51 -0%
Jul 26 12:43 EDT 2,243,308 1,039 0.05% -27 -0%
Jul 26 12:33 EDT 2,243,308 1,012 0.05% 74 0%
Jul 26 12:23 EDT 2,243,308 1,086 0.05% -404 -0.02%
Jul 26 12:13 EDT 2,243,308 682 0.03% -193 -0.01%
Jul 26 12:03 EDT 2,243,308 489 0.02% 838 0.04%
Jul 26 11:53 EDT 2,243,308 1,327 0.06% 9 0%
Jul 26 11:43 EDT 2,243,308 1,336 0.06% -8 -0%
Jul 26 11:33 EDT 2,243,308 1,328 0.06% -10 -0%
Jul 26 11:23 EDT 2,243,308 1,318 0.06% 2 0%
Jul 26 11:13 EDT 2,243,308 1,320 0.06% -10 -0%
Jul 26 11:03 EDT 2,243,308 1,310 0.06% -18 -0%
Jul 26 10:53 EDT 2,243,308 1,292 0.06% -11 -0%
Jul 26 10:43 EDT 2,243,308 1,281 0.06% 2 0%
Jul 26 10:33 EDT 2,243,308 1,283 0.06% 153 0.01%
Jul 26 10:23 EDT 2,243,308 1,436 0.06% 3 0%
Jul 26 10:13 EDT 2,243,308 1,439 0.06% -12 -0%
Jul 26 10:03 EDT 2,243,308 1,427 0.06% 0 0%
Jul 26 09:53 EDT 2,243,308 1,427 0.06% -53 -0%
Jul 26 09:43 EDT 2,243,308 1,374 0.06% -36 -0%
Jul 26 09:33 EDT 2,243,308 1,338 0.06% 133 0.01%
Jul 26 09:23 EDT 2,243,308 1,471 0.07% -520 -0.02%
Jul 26 09:13 EDT 2,243,308 951 0.04% -226 -0.01%
Jul 26 09:03 EDT 2,243,308 725 0.03% -119 -0.01%
Jul 26 08:53 EDT 2,243,308 606 0.03% -103 -0%
Jul 26 08:43 EDT 2,243,308 503 0.02% -56 -0%
Jul 26 08:33 EDT 2,243,308 447 0.02% -86 -0%
Jul 26 08:23 EDT 2,243,308 361 0.02% 9 0%
Jul 26 08:13 EDT 2,243,308 370 0.02% -8 -0%
Jul 26 08:03 EDT 2,243,308 362 0.02% 25 0%
Jul 26 07:53 EDT 2,243,308 387 0.02% 297 0.01%
Jul 26 07:43 EDT 2,243,308 684 0.03% -277 -0.01%
Jul 26 07:33 EDT 2,243,308 407 0.02% -25 -0%
Jul 26 07:23 EDT 2,243,308 382 0.02% -47 -0%
Jul 26 07:13 EDT 2,243,308 335 0.01% 8 0%
Jul 26 07:03 EDT 2,243,308 343 0.02% -2 -0%
Jul 26 06:53 EDT 2,243,308 341 0.02% -1 -0%
Jul 26 06:43 EDT 2,243,308 340 0.02% 0 0%
Jul 26 06:33 EDT 2,243,308 340 0.02% 3 0%
Jul 26 06:23 EDT 2,243,308 343 0.02% -3 -0%
Jul 26 06:13 EDT 2,243,308 340 0.02% -1 -0%
Jul 26 06:03 EDT 2,243,308 339 0.02% 428 0.02%
Jul 26 05:53 EDT 2,243,308 767 0.03% -6 -0%
Jul 26 05:43 EDT 2,243,308 761 0.03% -9 -0%
Jul 26 05:33 EDT 2,243,308 752 0.03% -14 -0%
Jul 26 05:23 EDT 2,243,308 738 0.03% -7 -0%
Jul 26 05:13 EDT 2,243,308 731 0.03% -6 -0%
Jul 26 05:03 EDT 2,243,308 725 0.03% -14 -0%
Jul 26 04:53 EDT 2,243,308 711 0.03% -9 -0%
Jul 26 04:43 EDT 2,243,308 702 0.03% -12 -0%
Jul 26 04:33 EDT 2,243,308 690 0.03% -8 -0%
Jul 26 04:23 EDT 2,243,308 682 0.03% -9 -0%
Jul 26 04:13 EDT 2,243,308 673 0.03% -157 -0.01%
Jul 26 04:03 EDT 2,243,308 516 0.02% -16 -0%
Jul 26 03:53 EDT 2,243,308 500 0.02% -13 -0%
Jul 26 03:43 EDT 2,243,308 487 0.02% -5 -0%
Jul 26 03:33 EDT 2,243,308 482 0.02% 10 0%
Jul 26 03:23 EDT 2,243,308 492 0.02% 4 0%
Jul 26 03:13 EDT 2,243,308 496 0.02% -6 -0%
Jul 26 03:03 EDT 2,243,308 490 0.02% -2 -0%
Jul 26 02:53 EDT 2,243,308 488 0.02% -7 -0%
Jul 26 02:43 EDT 2,243,308 481 0.02% -4 -0%
Jul 26 02:33 EDT 2,243,308 477 0.02% 11 0%
Jul 26 02:23 EDT 2,243,308 488 0.02% 28 0%
Jul 26 02:13 EDT 2,243,308 516 0.02% 6 0%
Jul 26 02:03 EDT 2,243,308 522 0.02% -1 -0%
Jul 26 01:53 EDT 2,243,308 521 0.02% -2 -0%
Jul 26 01:43 EDT 2,243,308 519 0.02% -2 -0%
Jul 26 01:33 EDT 2,243,308 517 0.02% -2 -0%
Jul 26 01:23 EDT 2,243,308 515 0.02% 6 0%
Jul 26 01:13 EDT 2,243,308 521 0.02% -4 -0%
Jul 26 01:03 EDT 2,243,308 517 0.02% 0 0%
Jul 26 00:53 EDT 2,243,308 517 0.02% 17 0%
Jul 26 00:43 EDT 2,243,308 534 0.02% -6 -0%
Jul 26 00:33 EDT 2,243,308 528 0.02% 3 0%
Jul 26 00:23 EDT 2,243,308 531 0.02% 16 0%
Jul 26 00:13 EDT 2,243,308 547 0.02% -4 -0%
Jul 26 00:03 EDT 2,243,308 543 0.02% 1 0%
Jul 25 23:53 EDT 2,243,308 544 0.02% -4 -0%
Jul 25 23:43 EDT 2,243,308 540 0.02% -5 -0%
Jul 25 23:33 EDT 2,243,308 535 0.02% -176 -0.01%
Jul 25 23:23 EDT 2,243,308 359 0.02% -69 -0%
Jul 25 23:13 EDT 2,243,308 290 0.01% -66 -0%
Jul 25 23:03 EDT 2,243,308 224 0.01% -13 -0%
Jul 25 22:53 EDT 2,243,308 211 0.01% 15 0%
Jul 25 22:43 EDT 2,243,308 226 0.01% 116 0.01%
Jul 25 22:33 EDT 2,243,308 342 0.02% -3 -0%
Jul 25 22:23 EDT 2,243,308 339 0.02% 0 0%
Jul 25 22:13 EDT 2,243,308 339 0.02% 27 0%
Jul 25 22:03 EDT 2,243,308 366 0.02% 247 0.01%
Jul 25 21:53 EDT 2,243,308 613 0.03% -6 -0%
Jul 25 21:43 EDT 2,243,308 607 0.03% 20 0%
Jul 25 21:33 EDT 2,243,308 627 0.03% -5 -0%
Jul 25 21:23 EDT 2,243,308 622 0.03% -6 -0%
Jul 25 21:13 EDT 2,243,308 616 0.03% -2 -0%
Jul 25 21:03 EDT 2,243,308 614 0.03% -13 -0%
Jul 25 20:53 EDT 2,243,308 601 0.03% -30 -0%
Jul 25 20:43 EDT 2,243,308 571 0.03% -35 -0%
Jul 25 20:33 EDT 2,243,308 536 0.02% 16 0%
Jul 25 20:23 EDT 2,243,308 552 0.02% 2 0%
Jul 25 20:13 EDT 2,243,308 554 0.02% 83 0%
Jul 25 20:03 EDT 2,243,308 637 0.03% 184 0.01%
Jul 25 19:53 EDT 2,243,308 821 0.04% 19 0%
Jul 25 19:43 EDT 2,243,308 840 0.04% -4 -0%
Jul 25 19:33 EDT 2,243,308 836 0.04% 1 0%
Jul 25 19:23 EDT 2,243,308 837 0.04% 41 0%
Jul 25 19:13 EDT 2,243,308 878 0.04% -8 -0%
Jul 25 19:03 EDT 2,243,308 870 0.04% -6 -0%
Jul 25 18:53 EDT 2,243,308 864 0.04% -9 -0%
Jul 25 18:43 EDT 2,243,308 855 0.04% -41 -0%
Jul 25 18:33 EDT 2,243,308 814 0.04% -233 -0.01%
Jul 25 18:23 EDT 2,243,308 581 0.03% -79 -0%
Jul 25 18:13 EDT 2,243,308 502 0.02% -72 -0%
Jul 25 18:03 EDT 2,243,308 430 0.02% -6 -0%
Jul 25 17:53 EDT 2,243,308 424 0.02% -5 -0%
Jul 25 17:43 EDT 2,243,308 419 0.02% 2 0%
Jul 25 17:33 EDT 2,243,308 421 0.02% -4 -0%
Jul 25 17:23 EDT 2,243,308 417 0.02% 13 0%
Jul 25 17:13 EDT 2,243,308 430 0.02% -5 -0%
Jul 25 17:03 EDT 2,243,308 425 0.02% -10 -0%
Jul 25 16:53 EDT 2,243,308 415 0.02% -5 -0%
Jul 25 16:43 EDT 2,243,308 410 0.02% -3 -0%
Jul 25 16:33 EDT 2,243,308 407 0.02% -91 -0%
Jul 25 16:23 EDT 2,243,308 316 0.01% -42 -0%
Jul 25 16:13 EDT 2,243,308 274 0.01% -69 -0%
Jul 25 16:03 EDT 2,243,308 205 0.01% -6 -0%
Jul 25 15:53 EDT 2,243,308 199 0.01% 19 0%
Jul 25 15:43 EDT 2,243,308 218 0.01% 6 0%
Jul 25 15:33 EDT 2,243,308 224 0.01% -1 -0%
Jul 25 15:23 EDT 2,243,308 223 0.01% -4 -0%
Jul 25 15:13 EDT 2,243,308 219 0.01% -1 -0%
Jul 25 15:03 EDT 2,243,308 218 0.01% 7 0%
Jul 25 14:53 EDT 2,243,308 225 0.01% 9 0%
Jul 25 14:43 EDT 2,243,308 234 0.01% 11 0%
Jul 25 14:33 EDT 2,243,308 245 0.01% 29 0%
Jul 25 14:23 EDT 2,243,308 274 0.01% 8 0%
Jul 25 14:13 EDT 2,243,308 282 0.01% 1 0%
Jul 25 14:03 EDT 2,243,308 283 0.01% -37 -0%
Jul 25 13:53 EDT 2,243,308 246 0.01% 1 0%
Jul 25 13:43 EDT 2,243,308 247 0.01% -16 -0%
Jul 25 13:33 EDT 2,243,308 231 0.01% 9 0%
Jul 25 13:23 EDT 2,243,308 240 0.01% 2 0%
Jul 25 13:13 EDT 2,243,308 242 0.01% 6 0%
Jul 25 13:03 EDT 2,243,308 248 0.01% 177 0.01%
Jul 25 12:53 EDT 2,243,308 425 0.02% 175 0.01%
Jul 25 12:43 EDT 2,243,308 600 0.03% -16 -0%
Jul 25 12:33 EDT 2,243,308 584 0.03% 23 0%
Jul 25 12:23 EDT 2,243,308 607 0.03% 2 0%
Jul 25 12:13 EDT 2,243,308 609 0.03% -3 -0%
Jul 25 12:03 EDT 2,243,308 606 0.03% -5 -0%
Jul 25 11:53 EDT 2,243,308 601 0.03% 13 0%
Jul 25 11:43 EDT 2,243,308 614 0.03% 3 0%
Jul 25 11:33 EDT 2,243,308 617 0.03% 73 0%
Jul 25 11:23 EDT 2,243,308 690 0.03% 16 0%
Jul 25 11:13 EDT 2,243,308 706 0.03% -135 -0.01%
Jul 25 11:03 EDT 2,243,308 571 0.03% -94 -0%
Jul 25 10:53 EDT 2,243,308 477 0.02% -204 -0.01%
Jul 25 10:43 EDT 2,243,308 273 0.01% -54 -0%
Jul 25 10:33 EDT 2,243,308 219 0.01% -33 -0%
Jul 25 10:23 EDT 2,243,308 186 0.01% 3 0%
Jul 25 10:13 EDT 2,243,308 189 0.01% 6 0%
Jul 25 10:03 EDT 2,243,308 195 0.01% -13 -0%
Jul 25 09:53 EDT 2,243,308 182 0.01% -5 -0%
Jul 25 09:43 EDT 2,243,308 177 0.01% -4 -0%
Jul 25 09:33 EDT 2,243,308 173 0.01% -4 -0%
Jul 25 09:23 EDT 2,243,308 169 0.01% 22 0%
Jul 25 09:13 EDT 2,243,308 191 0.01% -7 -0%
Jul 25 09:03 EDT 2,243,308 184 0.01% -8 -0%
Jul 25 08:53 EDT 2,243,308 176 0.01% -20 -0%
Jul 25 08:43 EDT 2,243,308 156 0.01% -12 -0%
Jul 25 08:33 EDT 2,243,308 144 0.01% -4 -0%
Jul 25 08:23 EDT 2,243,308 140 0.01% 12 0%
Jul 25 08:13 EDT 2,243,308 152 0.01% -30 -0%
Jul 25 08:03 EDT 2,243,308 122 0.01% -5 -0%
Jul 25 07:53 EDT 2,243,308 117 0.01% 9 0%
Jul 25 07:43 EDT 2,243,308 126 0.01% -2 -0%
Jul 25 07:33 EDT 2,243,308 124 0.01% 9 0%
Jul 25 07:23 EDT 2,243,308 133 0.01% 2 0%
Jul 25 07:13 EDT 2,243,308 135 0.01% 8 0%
Jul 25 07:03 EDT 2,243,308 143 0.01% 14 0%
Jul 25 06:53 EDT 2,243,308 157 0.01% 3 0%
Jul 25 06:43 EDT 2,243,308 160 0.01% 3 0%
Jul 25 06:33 EDT 2,243,308 163 0.01% 1 0%
Jul 25 06:23 EDT 2,243,308 164 0.01% 1 0%
Jul 25 06:13 EDT 2,243,308 165 0.01% 22 0%
Jul 25 06:03 EDT 2,243,308 187 0.01% 53 0%
Jul 25 05:53 EDT 2,243,308 240 0.01% 21 0%
Jul 25 05:43 EDT 2,243,308 261 0.01% 0 0%
Jul 25 05:33 EDT 2,243,308 261 0.01% 0 0%
Jul 25 05:23 EDT 2,243,308 261 0.01% 8 0%
Jul 25 05:13 EDT 2,243,308 269 0.01% -2 -0%
Jul 25 05:03 EDT 2,243,308 267 0.01% -2 -0%
Jul 25 04:53 EDT 2,243,308 265 0.01% 10 0%
Jul 25 04:43 EDT 2,243,308 275 0.01% -3 -0%
Jul 25 04:33 EDT 2,243,308 272 0.01% 3 0%
Jul 25 04:23 EDT 2,243,308 275 0.01% 5 0%
Jul 25 04:13 EDT 2,243,308 280 0.01% -2 -0%
Jul 25 04:03 EDT 2,243,308 278 0.01% -17 -0%
Jul 25 03:53 EDT 2,243,308 261 0.01% -6 -0%
Jul 25 03:43 EDT 2,243,308 255 0.01% -11 -0%
Jul 25 03:33 EDT 2,243,308 244 0.01% 0 0%
Jul 25 03:23 EDT 2,243,308 244 0.01% 1 0%
Jul 25 03:13 EDT 2,243,308 245 0.01% 1 0%
Jul 25 03:03 EDT 2,243,308 246 0.01% -1 -0%
Jul 25 02:53 EDT 2,243,308 245 0.01% -16 -0%
Jul 25 02:43 EDT 2,243,308 229 0.01% -1 -0%
Jul 25 02:33 EDT 2,243,308 228 0.01% 0 0%
Jul 25 02:23 EDT 2,243,308 228 0.01% 19 0%
Jul 25 02:13 EDT 2,243,308 247 0.01% 1 0%
Jul 25 02:03 EDT 2,243,308 248 0.01% 0 0%
Jul 25 01:53 EDT 2,243,308 248 0.01% 0 0%
Jul 25 01:43 EDT 2,243,308 248 0.01% -1 -0%
Jul 25 01:33 EDT 2,243,308 247 0.01% 5 0%
Jul 25 01:23 EDT 2,243,308 252 0.01% 7 0%
Jul 25 01:13 EDT 2,243,308 259 0.01% -3 -0%
Jul 25 01:03 EDT 2,243,308 256 0.01% -4 -0%
Jul 25 00:53 EDT 2,243,308 252 0.01% -2 -0%
Jul 25 00:43 EDT 2,243,308 250 0.01% 6 0%
Jul 25 00:33 EDT 2,243,308 256 0.01% 20 0%
Jul 25 00:23 EDT 2,243,308 276 0.01% 17 0%
Jul 25 00:13 EDT 2,243,308 293 0.01% -1 -0%
Jul 25 00:03 EDT 2,243,308 292 0.01% 17 0%
Jul 24 23:53 EDT 2,243,308 309 0.01% 1 0%
Jul 24 23:43 EDT 2,243,308 310 0.01% 20 0%
Jul 24 23:33 EDT 2,243,308 330 0.01% -64 -0%
Jul 24 23:23 EDT 2,243,308 266 0.01% -21 -0%
Jul 24 23:13 EDT 2,243,308 245 0.01% -4 -0%
Jul 24 23:03 EDT 2,243,308 241 0.01% 32 0%
Jul 24 22:53 EDT 2,243,308 273 0.01% 1 0%
Jul 24 22:43 EDT 2,243,308 274 0.01% 2 0%
Jul 24 22:33 EDT 2,243,308 276 0.01% 5 0%
Jul 24 22:23 EDT 2,243,308 281 0.01% 29 0%
Jul 24 22:13 EDT 2,243,308 310 0.01% 23 0%
Jul 24 22:03 EDT 2,243,308 333 0.01% 2 0%
Jul 24 21:53 EDT 2,243,308 335 0.01% 21 0%
Jul 24 21:43 EDT 2,243,308 356 0.02% 6 0%
Jul 24 21:33 EDT 2,243,308 362 0.02% 6 0%
Jul 24 21:23 EDT 2,243,308 368 0.02% 90 0%
Jul 24 21:13 EDT 2,243,308 458 0.02% 44 0%
Jul 24 21:03 EDT 2,243,308 502 0.02% 1 0%
Jul 24 20:53 EDT 2,243,308 503 0.02% -2 -0%
Jul 24 20:43 EDT 2,243,308 501 0.02% 13 0%
Jul 24 20:33 EDT 2,243,308 514 0.02% 40 0%
Jul 24 20:23 EDT 2,243,308 554 0.02% 6 0%
Jul 24 20:13 EDT 2,243,308 560 0.02% 3 0%
Jul 24 20:03 EDT 2,243,308 563 0.03% 23 0%
Jul 24 19:53 EDT 2,243,308 586 0.03% 34 0%
Jul 24 19:43 EDT 2,243,308 620 0.03% 41 0%
Jul 24 19:33 EDT 2,243,308 661 0.03% 77 0%
Jul 24 19:23 EDT 2,243,308 738 0.03% 154 0.01%
Jul 24 19:13 EDT 2,243,308 892 0.04% -23 -0%
Jul 24 19:03 EDT 2,243,308 869 0.04% 1 0%
Jul 24 18:53 EDT 2,243,308 870 0.04% -25 -0%
Jul 24 18:43 EDT 2,243,308 845 0.04% 13 0%
Jul 24 18:33 EDT 2,243,308 858 0.04% 38 0%
Jul 24 18:23 EDT 2,243,308 896 0.04% 24 0%
Jul 24 18:13 EDT 2,243,308 920 0.04% 86 0%
Jul 24 18:03 EDT 2,243,308 1,006 0.04% 0 0%
Jul 24 17:53 EDT 2,243,308 1,006 0.04% -9 -0%
Jul 24 17:43 EDT 2,243,308 997 0.04% -49 -0%
Jul 24 17:33 EDT 2,243,308 948 0.04% -72 -0%
Jul 24 17:23 EDT 2,243,308 876 0.04% 16 0%
Jul 24 17:13 EDT 2,243,308 892 0.04% -8 -0%
Jul 24 17:03 EDT 2,243,308 884 0.04% 0 0%
Jul 24 16:53 EDT 2,243,308 884 0.04% 0 0%
Jul 24 16:43 EDT 2,243,308 884 0.04% 1 0%
Jul 24 16:33 EDT 2,243,308 885 0.04% 125 0.01%
Jul 24 16:23 EDT 2,243,308 1,010 0.05% 26 0%
Jul 24 16:13 EDT 2,243,308 1,036 0.05% 4 0%
Jul 24 16:03 EDT 2,243,308 1,040 0.05% 43 0%
Jul 24 15:53 EDT 2,243,308 1,083 0.05% 24 0%
Jul 24 15:43 EDT 2,243,308 1,107 0.05% 167 0.01%
Jul 24 15:33 EDT 2,243,308 1,274 0.06% 62 0%
Jul 24 15:23 EDT 2,243,308 1,336 0.06% 157 0.01%
Jul 24 15:13 EDT 2,243,308 1,493 0.07% -40 -0%
Jul 24 15:03 EDT 2,243,308 1,453 0.06% 67 0%
Jul 24 14:53 EDT 2,243,308 1,520 0.07% 7 0%
Jul 24 14:43 EDT 2,243,308 1,527 0.07% 8 0%
Jul 24 14:33 EDT 2,243,308 1,535 0.07% 41 0%
Jul 24 14:23 EDT 2,243,308 1,576 0.07% 59 0%
Jul 24 14:13 EDT 2,243,308 1,635 0.07% 13 0%
Jul 24 14:03 EDT 2,243,308 1,648 0.07% 57 0%
Jul 24 13:53 EDT 2,243,308 1,705 0.08% -8 -0%
Jul 24 13:43 EDT 2,243,308 1,697 0.08% 6 0%
Jul 24 13:33 EDT 2,243,308 1,703 0.08% 11 0%
Jul 24 13:23 EDT 2,243,308 1,714 0.08% 81 0%
Jul 24 13:13 EDT 2,243,308 1,795 0.08% 16 0%
Jul 24 13:03 EDT 2,243,308 1,811 0.08% 1 0%
Jul 24 12:53 EDT 2,243,308 1,812 0.08% 71 0%
Jul 24 12:43 EDT 2,243,308 1,883 0.08% 99 0%
Jul 24 12:33 EDT 2,243,308 1,982 0.09% 7 0%
Jul 24 12:23 EDT 2,243,308 1,989 0.09% 170 0.01%
Jul 24 12:13 EDT 2,243,308 2,159 0.1% -5 -0%
Jul 24 12:03 EDT 2,243,308 2,154 0.1% 8 0%
Jul 24 11:53 EDT 2,243,308 2,162 0.1% 86 0%
Jul 24 11:43 EDT 2,243,308 2,248 0.1% 7 0%
Jul 24 11:33 EDT 2,243,308 2,255 0.1% 64 0%
Jul 24 11:23 EDT 2,243,308 2,319 0.1% 97 0%
Jul 24 11:13 EDT 2,243,308 2,416 0.11% 130 0.01%
Jul 24 11:03 EDT 2,243,308 2,546 0.11% 189 0.01%
Jul 24 10:53 EDT 2,243,308 2,735 0.12% 137 0.01%
Jul 24 10:43 EDT 2,243,308 2,872 0.13% -8 -0%
Jul 24 10:33 EDT 2,243,308 2,864 0.13% 182 0.01%
Jul 24 10:23 EDT 2,243,308 3,046 0.14% 9 0%
Jul 24 10:13 EDT 2,243,308 3,055 0.14% -27 -0%
Jul 24 10:03 EDT 2,243,308 3,028 0.13% -45 -0%
Jul 24 09:53 EDT 2,243,308 2,983 0.13% -130 -0.01%
Jul 24 09:43 EDT 2,243,308 2,853 0.13% -45 -0%
