Back to main page
Time Total Customers Customers Without Power Percent Outage Change Percent Change
Apr 24 09:43 EDT 2,263,129 91 0% -20 -0%
Apr 24 09:33 EDT 2,263,129 71 0% 158 0.01%
Apr 24 09:23 EDT 2,263,129 229 0.01% -1 -0%
Apr 24 09:13 EDT 2,263,129 228 0.01% -3 -0%
Apr 24 09:03 EDT 2,263,129 225 0.01% 4 0%
Apr 24 08:53 EDT 2,263,129 229 0.01% -5 -0%
Apr 24 08:43 EDT 2,263,137 224 0.01% 1 0%
Apr 24 08:33 EDT 2,263,137 225 0.01% -132 -0.01%
Apr 24 08:23 EDT 2,263,137 93 0% -43 -0%
Apr 24 08:13 EDT 2,263,137 50 0% -9 -0%
Apr 24 08:03 EDT 2,263,137 41 0% -1 -0%
Apr 24 07:53 EDT 2,263,137 40 0% -1 -0%
Apr 24 07:43 EDT 2,263,137 39 0% 1 0%
Apr 24 07:33 EDT 2,263,137 40 0% 3 0%
Apr 24 07:23 EDT 2,263,137 43 0% 5 0%
Apr 24 07:13 EDT 2,263,137 48 0% 8 0%
Apr 24 07:03 EDT 2,263,137 56 0% 17 0%
Apr 24 06:53 EDT 2,263,137 73 0% 3 0%
Apr 24 06:43 EDT 2,263,137 76 0% 6 0%
Apr 24 06:33 EDT 2,263,137 82 0% 6 0%
Apr 24 06:23 EDT 2,263,137 88 0% 6 0%
Apr 24 06:13 EDT 2,263,137 94 0% -1 -0%
Apr 24 06:03 EDT 2,263,137 93 0% 14 0%
Apr 24 05:53 EDT 2,263,137 107 0% 1 0%
Apr 24 05:43 EDT 2,263,137 108 0% 2 0%
Apr 24 05:33 EDT 2,263,152 110 0% -1 -0%
Apr 24 05:23 EDT 2,263,152 109 0% 0 0%
Apr 24 05:13 EDT 2,263,152 109 0% 3 0%
Apr 24 05:03 EDT 2,263,152 112 0% -1 -0%
Apr 24 04:53 EDT 2,263,152 111 0% -1 -0%
Apr 24 04:43 EDT 2,263,152 110 0% 0 0%
Apr 24 04:33 EDT 2,263,152 110 0% 0 0%
Apr 24 04:23 EDT 2,263,152 110 0% 1 0%
Apr 24 04:13 EDT 2,263,152 111 0% -14 -0%
Apr 24 04:03 EDT 2,263,152 97 0% -56 -0%
Apr 24 03:53 EDT 2,263,152 41 0% -3 -0%
Apr 24 03:43 EDT 2,263,152 38 0% -4 -0%
Apr 24 03:33 EDT 2,263,152 34 0% 1 0%
Apr 24 03:23 EDT 2,263,152 35 0% 4 0%
Apr 24 03:13 EDT 2,263,152 39 0% 0 0%
Apr 24 03:03 EDT 2,263,152 39 0% 1 0%
Apr 24 02:53 EDT 2,263,152 40 0% 0 0%
Apr 24 02:43 EDT 2,263,152 40 0% 0 0%
Apr 24 02:33 EDT 2,263,152 40 0% 3 0%
Apr 24 02:23 EDT 2,263,152 43 0% 2 0%
Apr 24 02:13 EDT 2,263,152 45 0% -1 -0%
Apr 24 02:03 EDT 2,263,152 44 0% 0 0%
Apr 24 01:53 EDT 2,263,152 44 0% -1 -0%
Apr 24 01:43 EDT 2,263,152 43 0% 2 0%
Apr 24 01:33 EDT 2,263,152 45 0% 0 0%
Apr 24 01:23 EDT 2,263,152 45 0% 2 0%
Apr 24 01:13 EDT 2,263,152 47 0% 0 0%
Apr 24 01:03 EDT 2,263,152 47 0% 1 0%
Apr 24 00:53 EDT 2,263,152 48 0% 0 0%
Apr 24 00:43 EDT 2,263,152 48 0% 0 0%
Apr 24 00:33 EDT 2,263,152 48 0% 1 0%
Apr 24 00:23 EDT 2,263,152 49 0% 7 0%
Apr 24 00:13 EDT 2,263,152 56 0% 0 0%
Apr 24 00:03 EDT 2,263,152 56 0% 0 0%
Apr 23 23:53 EDT 2,263,152 56 0% 1 0%
Apr 23 23:43 EDT 2,263,152 57 0% 3 0%
Apr 23 23:33 EDT 2,263,152 60 0% 0 0%
Apr 23 23:23 EDT 2,263,152 60 0% 2 0%
Apr 23 23:13 EDT 2,263,152 62 0% -1 -0%
Apr 23 23:03 EDT 2,263,152 61 0% 0 0%
Apr 23 22:53 EDT 2,263,152 61 0% 0 0%
Apr 23 22:43 EDT 2,263,152 61 0% 1 0%
Apr 23 22:33 EDT 2,263,152 62 0% 0 0%
Apr 23 22:23 EDT 2,263,152 62 0% 4 0%
Apr 23 22:13 EDT 2,263,152 66 0% 0 0%
Apr 23 22:03 EDT 2,263,152 66 0% 0 0%
Apr 23 21:53 EDT 2,263,152 66 0% 0 0%
Apr 23 21:43 EDT 2,263,152 66 0% 4 0%
Apr 23 21:33 EDT 2,263,152 70 0% -1 -0%
Apr 23 21:23 EDT 2,263,152 69 0% 0 0%
Apr 23 21:13 EDT 2,263,152 69 0% -1 -0%
Apr 23 21:03 EDT 2,263,152 68 0% -1 -0%
Apr 23 20:53 EDT 2,263,152 67 0% 3 0%
Apr 23 20:43 EDT 2,263,152 70 0% 0 0%
Apr 23 20:33 EDT 2,263,152 70 0% 13 0%
Apr 23 20:23 EDT 2,263,152 83 0% 1 0%
Apr 23 20:13 EDT 2,263,152 84 0% 0 0%
Apr 23 20:03 EDT 2,263,152 84 0% 1 0%
Apr 23 19:53 EDT 2,263,152 85 0% 0 0%
Apr 23 19:43 EDT 2,263,152 85 0% 6 0%
Apr 23 19:33 EDT 2,263,152 91 0% 0 0%
Apr 23 19:23 EDT 2,263,152 91 0% 3 0%
Apr 23 19:13 EDT 2,263,152 94 0% 0 0%
Apr 23 19:03 EDT 2,263,152 94 0% -1 -0%
Apr 23 18:53 EDT 2,263,152 93 0% -6 -0%
Apr 23 18:43 EDT 2,263,152 87 0% 0 0%
Apr 23 18:33 EDT 2,263,152 87 0% 2 0%
Apr 23 18:23 EDT 2,263,152 89 0% 6 0%
Apr 23 18:13 EDT 2,263,152 95 0% 0 0%
Apr 23 18:03 EDT 2,263,152 95 0% -3 -0%
Apr 23 17:53 EDT 2,263,152 92 0% 3 0%
Apr 23 17:43 EDT 2,263,152 95 0% 12 0%
Apr 23 17:33 EDT 2,263,152 107 0% 0 0%
Apr 23 17:23 EDT 2,263,152 107 0% 32 0%
Apr 23 17:13 EDT 2,263,152 139 0.01% -3 -0%
Apr 23 17:03 EDT 2,263,152 136 0.01% 25 0%
Apr 23 16:53 EDT 2,263,152 161 0.01% -1 -0%
Apr 23 16:43 EDT 2,263,152 160 0.01% -3 -0%
Apr 23 16:33 EDT 2,263,152 157 0.01% -8 -0%
Apr 23 16:23 EDT 2,263,152 149 0.01% 4 0%
Apr 23 16:13 EDT 2,263,152 153 0.01% -2 -0%
Apr 23 16:03 EDT 2,263,152 151 0.01% 73 0%
Apr 23 15:53 EDT 2,263,152 224 0.01% 9 0%
Apr 23 15:43 EDT 2,263,152 233 0.01% 0 0%
Apr 23 15:33 EDT 2,263,152 233 0.01% 3 0%
Apr 23 15:23 EDT 2,263,152 236 0.01% -21 -0%
Apr 23 15:13 EDT 2,263,152 215 0.01% -10 -0%
Apr 23 15:03 EDT 2,263,152 205 0.01% -5 -0%
Apr 23 14:53 EDT 2,263,152 200 0.01% -2 -0%
Apr 23 14:43 EDT 2,263,152 198 0.01% -4 -0%
Apr 23 14:33 EDT 2,263,152 194 0.01% 1 0%
Apr 23 14:23 EDT 2,263,152 195 0.01% -45 -0%
Apr 23 14:13 EDT 2,263,152 150 0.01% -1 -0%
Apr 23 14:03 EDT 2,263,152 149 0.01% -19 -0%
Apr 23 13:53 EDT 2,263,152 130 0.01% -1 -0%
Apr 23 13:43 EDT 2,263,152 129 0.01% 2 0%
Apr 23 13:33 EDT 2,263,152 131 0.01% 3 0%
Apr 23 13:23 EDT 2,263,152 134 0.01% -7 -0%
Apr 23 13:13 EDT 2,263,152 127 0.01% 1 0%
Apr 23 13:03 EDT 2,263,152 128 0.01% 6 0%
Apr 23 12:53 EDT 2,263,152 134 0.01% 8 0%
Apr 23 12:43 EDT 2,263,152 142 0.01% -12 -0%
Apr 23 12:33 EDT 2,263,152 130 0.01% -20 -0%
Apr 23 12:23 EDT 2,263,152 110 0% -7 -0%
Apr 23 12:13 EDT 2,263,152 103 0% 0 0%
Apr 23 12:03 EDT 2,263,152 103 0% 7 0%
Apr 23 11:53 EDT 2,263,152 110 0% 6 0%
Apr 23 11:43 EDT 2,263,152 116 0.01% -2 -0%
Apr 23 11:33 EDT 2,263,152 114 0.01% 7 0%
Apr 23 11:23 EDT 2,263,152 121 0.01% 1 0%
Apr 23 11:13 EDT 2,263,152 122 0.01% -15 -0%
Apr 23 11:03 EDT 2,263,152 107 0% -9 -0%
Apr 23 10:53 EDT 2,263,152 98 0% -9 -0%
Apr 23 10:43 EDT 2,263,152 89 0% 11 0%
Apr 23 10:33 EDT 2,263,152 100 0% 9 0%
Apr 23 10:23 EDT 2,263,152 109 0% 118 0.01%
Apr 23 10:13 EDT 2,263,152 227 0.01% 10 0%
Apr 23 10:03 EDT 2,263,152 237 0.01% -92 -0%
Apr 23 09:53 EDT 2,263,152 145 0.01% 780 0.03%
Apr 23 09:43 EDT 2,263,152 925 0.04% 3 0%
Apr 23 09:33 EDT 2,263,152 928 0.04% -26 -0%
Apr 23 09:23 EDT 2,263,152 902 0.04% 14 0%
Apr 23 09:13 EDT 2,263,152 916 0.04% 12 0%
Apr 23 09:03 EDT 2,263,152 928 0.04% 2 0%
Apr 23 08:53 EDT 2,263,152 930 0.04% -580 -0.03%
Apr 23 08:43 EDT 2,263,152 350 0.02% -162 -0.01%
Apr 23 08:33 EDT 2,263,152 188 0.01% -45 -0%
Apr 23 08:23 EDT 2,263,152 143 0.01% -37 -0%
Apr 23 08:13 EDT 2,263,152 106 0% -22 -0%
Apr 23 08:03 EDT 2,263,152 84 0% -7 -0%
Apr 23 07:53 EDT 2,263,152 77 0% 0 0%
Apr 23 07:43 EDT 2,263,152 77 0% 0 0%
Apr 23 07:33 EDT 2,263,152 77 0% 0 0%
Apr 23 07:23 EDT 2,263,152 77 0% 2 0%
Apr 23 07:13 EDT 2,263,152 79 0% -2 -0%
Apr 23 07:03 EDT 2,263,152 77 0% 4 0%
Apr 23 06:53 EDT 2,263,152 81 0% -7 -0%
Apr 23 06:43 EDT 2,263,152 74 0% -4 -0%
Apr 23 06:33 EDT 2,263,152 70 0% -1 -0%
Apr 23 06:23 EDT 2,263,152 69 0% 3 0%
Apr 23 06:13 EDT 2,263,152 72 0% 1 0%
Apr 23 06:03 EDT 2,263,152 73 0% 9 0%
Apr 23 05:53 EDT 2,263,152 82 0% 6 0%
Apr 23 05:43 EDT 2,263,152 88 0% 4 0%
Apr 23 05:33 EDT 2,263,152 92 0% 0 0%
Apr 23 05:23 EDT 2,263,152 92 0% 17 0%
Apr 23 05:13 EDT 2,263,152 109 0% 11 0%
Apr 23 05:03 EDT 2,263,152 120 0.01% 12 0%
Apr 23 04:53 EDT 2,263,152 132 0.01% 60 0%
Apr 23 04:43 EDT 2,263,152 192 0.01% 7 0%
Apr 23 04:33 EDT 2,263,152 199 0.01% -115 -0.01%
Apr 23 04:23 EDT 2,263,152 84 0% -11 -0%
Apr 23 04:13 EDT 2,263,152 73 0% -5 -0%
Apr 23 04:03 EDT 2,263,152 68 0% 1 0%
Apr 23 03:53 EDT 2,263,152 69 0% -1 -0%
Apr 23 03:43 EDT 2,263,152 68 0% 0 0%
Apr 23 03:33 EDT 2,263,152 68 0% 0 0%
Apr 23 03:23 EDT 2,263,152 68 0% 2 0%
Apr 23 03:13 EDT 2,263,152 70 0% 0 0%
Apr 23 03:03 EDT 2,263,152 70 0% 0 0%
Apr 23 02:53 EDT 2,263,152 70 0% 309 0.01%
Apr 23 02:43 EDT 2,263,152 379 0.02% 77 0%
Apr 23 02:33 EDT 2,263,152 456 0.02% 7 0%
Apr 23 02:23 EDT 2,263,152 463 0.02% -155 -0.01%
Apr 23 02:13 EDT 2,263,152 308 0.01% -16 -0%
Apr 23 02:03 EDT 2,263,152 292 0.01% -6 -0%
Apr 23 01:53 EDT 2,263,152 286 0.01% -1 -0%
Apr 23 01:43 EDT 2,263,152 285 0.01% -2 -0%
Apr 23 01:33 EDT 2,263,152 283 0.01% -6 -0%
Apr 23 01:23 EDT 2,263,152 277 0.01% 2 0%
Apr 23 01:13 EDT 2,263,152 279 0.01% -1 -0%
Apr 23 01:03 EDT 2,263,152 278 0.01% -1 -0%
Apr 23 00:53 EDT 2,263,152 277 0.01% 4 0%
Apr 23 00:43 EDT 2,263,152 281 0.01% 0 0%
Apr 23 00:33 EDT 2,263,152 281 0.01% 0 0%
Apr 23 00:23 EDT 2,263,152 281 0.01% 3 0%
Apr 23 00:13 EDT 2,263,152 284 0.01% 0 0%
Apr 23 00:03 EDT 2,263,152 284 0.01% -1 -0%
Apr 22 23:53 EDT 2,263,152 283 0.01% -1 -0%
Apr 22 23:43 EDT 2,263,152 282 0.01% -1 -0%
Apr 22 23:33 EDT 2,263,152 281 0.01% 5 0%
Apr 22 23:23 EDT 2,263,152 286 0.01% 16 0%
Apr 22 23:13 EDT 2,263,152 302 0.01% 11 0%
Apr 22 23:03 EDT 2,263,152 313 0.01% 19 0%
Apr 22 22:53 EDT 2,263,152 332 0.01% 7 0%
Apr 22 22:43 EDT 2,263,152 339 0.01% 6 0%
Apr 22 22:33 EDT 2,263,152 345 0.02% 0 0%
Apr 22 22:23 EDT 2,263,152 345 0.02% 3 0%
Apr 22 22:13 EDT 2,263,152 348 0.02% 4 0%
Apr 22 22:03 EDT 2,263,152 352 0.02% -35 -0%
Apr 22 21:53 EDT 2,263,152 317 0.01% -2 -0%
Apr 22 21:43 EDT 2,263,152 315 0.01% 3 0%
Apr 22 21:33 EDT 2,263,152 318 0.01% 7 0%
Apr 22 21:23 EDT 2,263,152 325 0.01% 8 0%
Apr 22 21:13 EDT 2,263,152 333 0.01% 12 0%
Apr 22 21:03 EDT 2,263,152 345 0.02% -1 -0%
Apr 22 20:53 EDT 2,263,152 344 0.02% -14 -0%
Apr 22 20:43 EDT 2,263,152 330 0.01% 1 0%
Apr 22 20:33 EDT 2,263,152 331 0.01% 1 0%
Apr 22 20:23 EDT 2,263,152 332 0.01% 18 0%
Apr 22 20:13 EDT 2,263,152 350 0.02% 0 0%
Apr 22 20:03 EDT 2,263,152 350 0.02% 6 0%
Apr 22 19:53 EDT 2,263,152 356 0.02% 10 0%
Apr 22 19:43 EDT 2,263,152 366 0.02% 10 0%
Apr 22 19:33 EDT 2,263,152 376 0.02% 14 0%
Apr 22 19:23 EDT 2,263,152 390 0.02% 20 0%
Apr 22 19:13 EDT 2,263,152 410 0.02% 7 0%
Apr 22 19:03 EDT 2,263,152 417 0.02% 4 0%
Apr 22 18:53 EDT 2,263,152 421 0.02% -1 -0%
Apr 22 18:43 EDT 2,263,152 420 0.02% -51 -0%
Apr 22 18:33 EDT 2,263,152 369 0.02% -19 -0%
Apr 22 18:23 EDT 2,263,152 350 0.02% 69 0%
Apr 22 18:13 EDT 2,263,152 419 0.02% -2 -0%
Apr 22 18:03 EDT 2,263,152 417 0.02% 2 0%
Apr 22 17:53 EDT 2,263,152 419 0.02% 0 0%
Apr 22 17:43 EDT 2,263,152 419 0.02% 1 0%
Apr 22 17:33 EDT 2,263,152 420 0.02% -7 -0%
Apr 22 17:23 EDT 2,263,152 413 0.02% 51 0%
Apr 22 17:13 EDT 2,263,152 464 0.02% 3 0%
Apr 22 17:03 EDT 2,263,152 467 0.02% 41 0%
Apr 22 16:53 EDT 2,263,152 508 0.02% 10 0%
Apr 22 16:43 EDT 2,263,152 518 0.02% -2 -0%
Apr 22 16:33 EDT 2,263,152 516 0.02% 3 0%
Apr 22 16:23 EDT 2,263,152 519 0.02% 14 0%
Apr 22 16:13 EDT 2,263,152 533 0.02% 3 0%
Apr 22 16:03 EDT 2,263,152 536 0.02% -45 -0%
Apr 22 15:53 EDT 2,263,152 491 0.02% -6 -0%
Apr 22 15:43 EDT 2,263,152 485 0.02% -8 -0%
Apr 22 15:33 EDT 2,263,152 477 0.02% 5 0%
Apr 22 15:23 EDT 2,263,152 482 0.02% 3 0%
Apr 22 15:13 EDT 2,263,152 485 0.02% -4 -0%
Apr 22 15:03 EDT 2,263,152 481 0.02% 7 0%
Apr 22 14:53 EDT 2,263,152 488 0.02% 1 0%
Apr 22 14:43 EDT 2,263,152 489 0.02% 22 0%
Apr 22 14:33 EDT 2,263,152 511 0.02% 2 0%
Apr 22 14:23 EDT 2,263,152 513 0.02% 43 0%
Apr 22 14:13 EDT 2,263,152 556 0.02% 5 0%
Apr 22 14:03 EDT 2,263,152 561 0.02% -39 -0%
Apr 22 13:53 EDT 2,263,152 522 0.02% -60 -0%
Apr 22 13:43 EDT 2,263,152 462 0.02% 4 0%
Apr 22 13:33 EDT 2,263,152 466 0.02% 13 0%
Apr 22 13:23 EDT 2,263,152 479 0.02% 206 0.01%
Apr 22 13:13 EDT 2,263,152 685 0.03% 77 0%
Apr 22 13:03 EDT 2,263,152 762 0.03% 21 0%
Apr 22 12:53 EDT 2,263,152 783 0.03% -6 -0%
Apr 22 12:43 EDT 2,263,152 777 0.03% 9 0%
Apr 22 12:33 EDT 2,263,152 786 0.03% 6 0%
Apr 22 12:23 EDT 2,263,152 792 0.03% 41 0%
Apr 22 12:13 EDT 2,263,152 833 0.04% 57 0%
Apr 22 12:03 EDT 2,263,152 890 0.04% -210 -0.01%
Apr 22 11:53 EDT 2,263,152 680 0.03% -53 -0%
Apr 22 11:43 EDT 2,263,152 627 0.03% -50 -0%
Apr 22 11:33 EDT 2,263,152 577 0.03% 21 0%
Apr 22 11:23 EDT 2,263,152 598 0.03% 309 0.01%
Apr 22 11:13 EDT 2,263,152 907 0.04% -37 -0%
Apr 22 11:03 EDT 2,263,152 870 0.04% -78 -0%
Apr 22 10:53 EDT 2,263,152 792 0.03% -10 -0%
Apr 22 10:43 EDT 2,263,152 782 0.03% -12 -0%
Apr 22 10:33 EDT 2,263,152 770 0.03% 12 0%
Apr 22 10:23 EDT 2,263,152 782 0.03% -37 -0%
Apr 22 10:13 EDT 2,263,152 745 0.03% -38 -0%
Apr 22 10:03 EDT 2,263,152 707 0.03% -14 -0%
Apr 22 09:53 EDT 2,263,152 693 0.03% 0 0%
Apr 22 09:43 EDT 2,263,152 693 0.03% -2 -0%
Apr 22 09:33 EDT 2,263,152 691 0.03% 16 0%
Apr 22 09:23 EDT 2,263,152 707 0.03% 29 0%
Apr 22 09:13 EDT 2,263,152 736 0.03% 1 0%
Apr 22 09:03 EDT 2,263,152 737 0.03% -1 -0%
Apr 22 08:53 EDT 2,263,152 736 0.03% -3 -0%
Apr 22 08:43 EDT 2,263,152 733 0.03% 1 0%
Apr 22 08:33 EDT 2,263,152 734 0.03% 37 0%
Apr 22 08:23 EDT 2,263,152 771 0.03% 32 0%
Apr 22 08:13 EDT 2,263,152 803 0.04% 25 0%
Apr 22 08:03 EDT 2,263,152 828 0.04% 0 0%
Apr 22 07:53 EDT 2,263,152 828 0.04% 2 0%
Apr 22 07:43 EDT 2,263,152 830 0.04% 5 0%
Apr 22 07:33 EDT 2,263,152 835 0.04% 23 0%
Apr 22 07:23 EDT 2,263,152 858 0.04% 43 0%
Apr 22 07:13 EDT 2,263,152 901 0.04% 20 0%
Apr 22 07:03 EDT 2,263,152 921 0.04% 18 0%
Apr 22 06:53 EDT 2,263,152 939 0.04% 27 0%
Apr 22 06:43 EDT 2,263,152 966 0.04% 33 0%
Apr 22 06:33 EDT 2,263,152 999 0.04% 35 0%
Apr 22 06:23 EDT 2,263,152 1,034 0.05% 16 0%
Apr 22 06:13 EDT 2,263,152 1,050 0.05% 26 0%
Apr 22 06:03 EDT 2,263,152 1,076 0.05% 20 0%
Apr 22 05:53 EDT 2,263,152 1,096 0.05% 31 0%
Apr 22 05:43 EDT 2,263,152 1,127 0.05% 75 0%
Apr 22 05:33 EDT 2,263,152 1,202 0.05% 53 0%
Apr 22 05:23 EDT 2,263,152 1,255 0.06% 347 0.02%
Apr 22 05:13 EDT 2,263,152 1,602 0.07% 294 0.01%
Apr 22 05:03 EDT 2,263,152 1,896 0.08% 867 0.04%
Apr 22 04:53 EDT 2,263,152 2,763 0.12% 139 0.01%
Apr 22 04:43 EDT 2,263,152 2,902 0.13% -35 -0%
Apr 22 04:33 EDT 2,263,152 2,867 0.13% -34 -0%
Apr 22 04:23 EDT 2,263,152 2,833 0.13% 38 0%
Apr 22 04:13 EDT 2,263,152 2,871 0.13% -21 -0%
Apr 22 04:03 EDT 2,263,152 2,850 0.13% -14 -0%
Apr 22 03:53 EDT 2,263,152 2,836 0.13% 19 0%
Apr 22 03:43 EDT 2,263,152 2,855 0.13% -20 -0%
Apr 22 03:33 EDT 2,263,152 2,835 0.13% -49 -0%
Apr 22 03:23 EDT 2,263,152 2,786 0.12% 119 0.01%
Apr 22 03:13 EDT 2,263,152 2,905 0.13% 88 0%
Apr 22 03:03 EDT 2,263,152 2,993 0.13% -17 -0%
Apr 22 02:53 EDT 2,263,152 2,976 0.13% -26 -0%
Apr 22 02:43 EDT 2,263,152 2,950 0.13% -12 -0%
Apr 22 02:33 EDT 2,263,152 2,938 0.13% -20 -0%
Apr 22 02:23 EDT 2,263,152 2,918 0.13% 182 0.01%
Apr 22 02:13 EDT 2,263,152 3,100 0.14% -29 -0%
Apr 22 02:03 EDT 2,263,152 3,071 0.14% -18 -0%
Apr 22 01:53 EDT 2,263,152 3,053 0.13% -15 -0%
Apr 22 01:43 EDT 2,263,152 3,038 0.13% -40 -0%
Apr 22 01:33 EDT 2,263,152 2,998 0.13% -54 -0%
Apr 22 01:23 EDT 2,263,152 2,944 0.13% -295 -0.01%
Apr 22 01:13 EDT 2,263,152 2,649 0.12% -320 -0.01%
Apr 22 01:03 EDT 2,263,152 2,329 0.1% -236 -0.01%
Apr 22 00:53 EDT 2,263,152 2,093 0.09% 34 0%
Apr 22 00:43 EDT 2,263,152 2,127 0.09% 47 0%
Apr 22 00:33 EDT 2,263,152 2,174 0.1% 320 0.01%
Apr 22 00:23 EDT 2,263,152 2,494 0.11% 427 0.02%
Apr 22 00:13 EDT 2,263,152 2,921 0.13% 150 0.01%
Apr 22 00:03 EDT 2,263,152 3,071 0.14% 245 0.01%
Apr 21 23:53 EDT 2,263,152 3,316 0.15% 43 0%
Apr 21 23:43 EDT 2,263,152 3,359 0.15% 22 0%
Apr 21 23:33 EDT 2,263,152 3,381 0.15% 168 0.01%
Apr 21 23:23 EDT 2,263,152 3,549 0.16% 168 0.01%
Apr 21 23:13 EDT 2,263,152 3,717 0.16% 123 0.01%
Apr 21 23:03 EDT 2,263,152 3,840 0.17% 77 0%
Apr 21 22:53 EDT 2,263,152 3,917 0.17% 60 0%
Apr 21 22:43 EDT 2,263,152 3,977 0.18% 379 0.02%
Apr 21 22:33 EDT 2,263,152 4,356 0.19% 427 0.02%
Apr 21 22:23 EDT 2,263,152 4,783 0.21% 89 0%
Apr 21 22:13 EDT 2,263,152 4,872 0.22% -33 -0%
Apr 21 22:03 EDT 2,263,152 4,839 0.21% 20 0%
Apr 21 21:53 EDT 2,263,152 4,859 0.21% 34 0%
Apr 21 21:43 EDT 2,263,152 4,893 0.22% 459 0.02%
Apr 21 21:33 EDT 2,263,152 5,352 0.24% -160 -0.01%
Apr 21 21:23 EDT 2,263,152 5,192 0.23% 37 0%
Apr 21 21:13 EDT 2,263,152 5,229 0.23% -413 -0.02%
Apr 21 21:03 EDT 2,263,152 4,816 0.21% 20 0%
Apr 21 20:53 EDT 2,263,152 4,836 0.21% 402 0.02%
Apr 21 20:43 EDT 2,263,152 5,238 0.23% 1,424 0.06%
Apr 21 20:33 EDT 2,263,152 6,662 0.29% 143 0.01%
Apr 21 20:23 EDT 2,263,152 6,805 0.3% 418 0.02%
Apr 21 20:13 EDT 2,263,152 7,223 0.32% 191 0.01%
Apr 21 20:03 EDT 2,263,152 7,414 0.33% 680 0.03%
Apr 21 19:53 EDT 2,263,152 8,094 0.36% 366 0.02%
Apr 21 19:43 EDT 2,263,152 8,460 0.37% 33 0%
Apr 21 19:33 EDT 2,263,152 8,493 0.38% 571 0.03%
Apr 21 19:23 EDT 2,263,152 9,064 0.4% 94 0%
Apr 21 19:13 EDT 2,263,152 9,158 0.4% -312 -0.01%
Apr 21 19:03 EDT 2,263,152 8,846 0.39% 105 0%
Apr 21 18:53 EDT 2,263,152 8,951 0.4% 61 0%
Apr 21 18:43 EDT 2,263,152 9,012 0.4% -6 -0%
Apr 21 18:33 EDT 2,263,152 9,006 0.4% 591 0.03%
Apr 21 18:23 EDT 2,263,152 9,597 0.42% -58 -0%
Apr 21 18:13 EDT 2,263,152 9,539 0.42% 90 0%
Apr 21 18:03 EDT 2,263,152 9,629 0.43% -79 -0%
Apr 21 17:53 EDT 2,263,152 9,550 0.42% -148 -0.01%
Apr 21 17:43 EDT 2,263,152 9,402 0.42% 36 0%
Apr 21 17:33 EDT 2,263,152 9,438 0.42% 247 0.01%
Apr 21 17:23 EDT 2,263,152 9,685 0.43% 174 0.01%
Apr 21 17:13 EDT 2,263,152 9,859 0.44% 35 0%
Apr 21 17:03 EDT 2,263,152 9,894 0.44% -813 -0.04%
Apr 21 16:53 EDT 2,263,152 9,081 0.4% -904 -0.04%
Apr 21 16:43 EDT 2,263,152 8,177 0.36% -1,459 -0.06%
Apr 21 16:33 EDT 2,263,151 6,718 0.3% -341 -0.02%
Apr 21 16:23 EDT 2,263,151 6,377 0.28% -279 -0.01%
Apr 21 16:13 EDT 2,263,151 6,098 0.27% -388 -0.02%
Apr 21 16:03 EDT 2,263,151 5,710 0.25% 364 0.02%
Apr 21 15:53 EDT 2,263,151 6,074 0.27% -97 -0%
Apr 21 15:43 EDT 2,263,151 5,977 0.26% -338 -0.01%
Apr 21 15:33 EDT 2,263,151 5,639 0.25% -4 -0%
Apr 21 15:23 EDT 2,263,151 5,635 0.25% -219 -0.01%
Apr 21 15:13 EDT 2,263,151 5,416 0.24% -152 -0.01%
Apr 21 15:03 EDT 2,263,151 5,264 0.23% -302 -0.01%
Apr 21 14:53 EDT 2,263,151 4,962 0.22% -365 -0.02%
Apr 21 14:43 EDT 2,263,151 4,597 0.2% 149 0.01%
Apr 21 14:33 EDT 2,263,151 4,746 0.21% 9 0%
Apr 21 14:23 EDT 2,263,151 4,755 0.21% 69 0%
Apr 21 14:13 EDT 2,263,151 4,824 0.21% -25 -0%
Apr 21 14:03 EDT 2,263,151 4,799 0.21% 195 0.01%
Apr 21 13:53 EDT 2,263,151 4,994 0.22% -213 -0.01%
Apr 21 13:43 EDT 2,263,151 4,781 0.21% -1,189 -0.05%
Apr 21 13:33 EDT 2,263,151 3,592 0.16% -846 -0.04%
Apr 21 13:23 EDT 2,263,151 2,746 0.12% -784 -0.03%
Apr 21 13:13 EDT 2,263,151 1,962 0.09% -343 -0.02%
Apr 21 13:03 EDT 2,263,151 1,619 0.07% -401 -0.02%
Apr 21 12:53 EDT 2,263,151 1,218 0.05% -183 -0.01%
Apr 21 12:43 EDT 2,263,151 1,035 0.05% -139 -0.01%
Apr 21 12:33 EDT 2,263,151 896 0.04% -36 -0%
Apr 21 12:23 EDT 2,263,151 860 0.04% -52 -0%
Apr 21 12:13 EDT 2,263,151 808 0.04% 5 0%
Apr 21 12:03 EDT 2,263,151 813 0.04% -426 -0.02%
Apr 21 11:53 EDT 2,263,151 387 0.02% -109 -0%
Apr 21 11:43 EDT 2,263,151 278 0.01% -80 -0%
Apr 21 11:33 EDT 2,263,151 198 0.01% -6 -0%
Apr 21 11:23 EDT 2,263,151 192 0.01% -4 -0%
Apr 21 11:13 EDT 2,263,151 188 0.01% 3 0%
