| Time | Total Customers | Customers Without Power | Percent Outage | Change | Percent Change |
|---|---|---|---|---|---|
| Nov 27 08:23 EST | 2,265,767 | 631 | 0.03% | -6 | -0% |
| Nov 27 08:13 EST | 2,265,767 | 625 | 0.03% | -28 | -0% |
| Nov 27 08:03 EST | 2,265,767 | 597 | 0.03% | -9 | -0% |
| Nov 27 07:53 EST | 2,265,767 | 588 | 0.03% | -5 | -0% |
| Nov 27 07:43 EST | 2,265,767 | 583 | 0.03% | -3 | -0% |
| Nov 27 07:33 EST | 2,265,767 | 580 | 0.03% | 0 | 0% |
| Nov 27 07:23 EST | 2,265,767 | 580 | 0.03% | -5 | -0% |
| Nov 27 07:13 EST | 2,265,767 | 575 | 0.03% | -2 | -0% |
| Nov 27 07:03 EST | 2,265,767 | 573 | 0.03% | 4 | 0% |
| Nov 27 06:53 EST | 2,265,767 | 577 | 0.03% | 0 | 0% |
| Nov 27 06:43 EST | 2,265,767 | 577 | 0.03% | -17 | -0% |
| Nov 27 06:33 EST | 2,265,767 | 560 | 0.02% | 0 | 0% |
| Nov 27 06:23 EST | 2,265,767 | 560 | 0.02% | -1 | -0% |
| Nov 27 06:13 EST | 2,265,767 | 559 | 0.02% | -3 | -0% |
| Nov 27 06:03 EST | 2,265,767 | 556 | 0.02% | 0 | 0% |
| Nov 27 05:53 EST | 2,265,767 | 556 | 0.02% | 3 | 0% |
| Nov 27 05:43 EST | 2,265,767 | 559 | 0.02% | 196 | 0.01% |
| Nov 27 05:33 EST | 2,265,767 | 755 | 0.03% | 26 | 0% |
| Nov 27 05:23 EST | 2,265,277 | 781 | 0.03% | 0 | 0% |
| Nov 27 05:13 EST | 2,265,277 | 781 | 0.03% | -2 | -0% |
| Nov 27 05:03 EST | 2,265,277 | 779 | 0.03% | 43 | 0% |
| Nov 27 04:53 EST | 2,265,277 | 822 | 0.04% | 365 | 0.02% |
| Nov 27 04:43 EST | 2,265,277 | 1,187 | 0.05% | 13 | 0% |
| Nov 27 04:33 EST | 2,265,277 | 1,200 | 0.05% | 0 | 0% |
| Nov 27 04:23 EST | 2,265,277 | 1,200 | 0.05% | 22 | 0% |
| Nov 27 04:13 EST | 2,265,277 | 1,222 | 0.05% | 26 | 0% |
| Nov 27 04:03 EST | 2,265,277 | 1,248 | 0.06% | 0 | 0% |
| Nov 27 03:53 EST | 2,265,277 | 1,248 | 0.06% | 145 | 0.01% |
| Nov 27 03:43 EST | 2,265,277 | 1,393 | 0.06% | -17 | -0% |
| Nov 27 03:33 EST | 2,265,277 | 1,376 | 0.06% | -99 | -0% |
| Nov 27 03:23 EST | 2,265,277 | 1,277 | 0.06% | 70 | 0% |
| Nov 27 03:13 EST | 2,265,277 | 1,347 | 0.06% | -34 | -0% |
| Nov 27 03:03 EST | 2,265,277 | 1,313 | 0.06% | -30 | -0% |
| Nov 27 02:53 EST | 2,265,277 | 1,283 | 0.06% | 23 | 0% |
| Nov 27 02:43 EST | 2,265,277 | 1,306 | 0.06% | 183 | 0.01% |
| Nov 27 02:33 EST | 2,265,277 | 1,489 | 0.07% | -6 | -0% |
| Nov 27 02:23 EST | 2,265,277 | 1,483 | 0.07% | 4 | 0% |
| Nov 27 02:13 EST | 2,265,277 | 1,487 | 0.07% | -3 | -0% |
| Nov 27 02:03 EST | 2,265,277 | 1,484 | 0.07% | 0 | 0% |
| Nov 27 01:53 EST | 2,265,277 | 1,484 | 0.07% | -204 | -0.01% |
| Nov 27 01:43 EST | 2,265,277 | 1,280 | 0.06% | -65 | -0% |
| Nov 27 01:33 EST | 2,265,277 | 1,215 | 0.05% | -45 | -0% |
| Nov 27 01:23 EST | 2,265,277 | 1,170 | 0.05% | 31 | 0% |
| Nov 27 01:13 EST | 2,265,277 | 1,201 | 0.05% | 247 | 0.01% |
| Nov 27 01:03 EST | 2,265,277 | 1,448 | 0.06% | 331 | 0.01% |
| Nov 27 00:53 EST | 2,265,277 | 1,779 | 0.08% | -27 | -0% |
| Nov 27 00:43 EST | 2,265,277 | 1,752 | 0.08% | -207 | -0.01% |
| Nov 27 00:33 EST | 2,265,277 | 1,545 | 0.07% | -185 | -0.01% |
| Nov 27 00:23 EST | 2,265,277 | 1,360 | 0.06% | -201 | -0.01% |
| Nov 27 00:13 EST | 2,265,277 | 1,159 | 0.05% | -56 | -0% |
| Nov 27 00:03 EST | 2,265,277 | 1,103 | 0.05% | -37 | -0% |
| Nov 26 23:53 EST | 2,265,277 | 1,066 | 0.05% | -35 | -0% |
| Nov 26 23:43 EST | 2,265,277 | 1,031 | 0.05% | -53 | -0% |
| Nov 26 23:33 EST | 2,265,277 | 978 | 0.04% | -114 | -0.01% |
| Nov 26 23:23 EST | 2,265,277 | 864 | 0.04% | -111 | -0% |
| Nov 26 23:13 EST | 2,265,277 | 753 | 0.03% | -161 | -0.01% |
| Nov 26 23:03 EST | 2,265,277 | 592 | 0.03% | -11 | -0% |
| Nov 26 22:53 EST | 2,265,277 | 581 | 0.03% | 0 | 0% |
| Nov 26 22:43 EST | 2,265,277 | 581 | 0.03% | -99 | -0% |
| Nov 26 22:33 EST | 2,265,277 | 482 | 0.02% | 0 | 0% |
| Nov 26 22:23 EST | 2,265,277 | 482 | 0.02% | -118 | -0.01% |
| Nov 26 22:13 EST | 2,265,277 | 364 | 0.02% | -2 | -0% |
| Nov 26 22:03 EST | 2,265,277 | 362 | 0.02% | -3 | -0% |
| Nov 26 21:53 EST | 2,265,277 | 359 | 0.02% | -1 | -0% |
| Nov 26 21:43 EST | 2,265,277 | 358 | 0.02% | 55 | 0% |
| Nov 26 21:33 EST | 2,265,277 | 413 | 0.02% | 0 | 0% |
| Nov 26 21:23 EST | 2,265,277 | 413 | 0.02% | -11 | -0% |
| Nov 26 21:13 EST | 2,265,277 | 402 | 0.02% | 125 | 0.01% |
| Nov 26 21:03 EST | 2,265,277 | 527 | 0.02% | 0 | 0% |
| Nov 26 20:53 EST | 2,265,277 | 527 | 0.02% | 78 | 0% |
| Nov 26 20:43 EST | 2,265,277 | 605 | 0.03% | 131 | 0.01% |
| Nov 26 20:33 EST | 2,265,277 | 736 | 0.03% | 96 | 0% |
| Nov 26 20:23 EST | 2,265,277 | 832 | 0.04% | 45 | 0% |
| Nov 26 20:13 EST | 2,265,277 | 877 | 0.04% | 18 | 0% |
| Nov 26 20:03 EST | 2,265,277 | 895 | 0.04% | -35 | -0% |
| Nov 26 19:53 EST | 2,265,277 | 860 | 0.04% | 0 | 0% |
| Nov 26 19:43 EST | 2,265,277 | 860 | 0.04% | 296 | 0.01% |
| Nov 26 19:33 EST | 2,265,277 | 1,156 | 0.05% | 0 | 0% |
| Nov 26 19:23 EST | 2,265,277 | 1,156 | 0.05% | 325 | 0.01% |
| Nov 26 19:13 EST | 2,265,277 | 1,481 | 0.07% | 8 | 0% |
| Nov 26 19:03 EST | 2,265,277 | 1,489 | 0.07% | 1 | 0% |
| Nov 26 18:53 EST | 2,265,277 | 1,490 | 0.07% | 0 | 0% |
| Nov 26 18:43 EST | 2,265,277 | 1,490 | 0.07% | 285 | 0.01% |
| Nov 26 18:33 EST | 2,265,277 | 1,775 | 0.08% | -275 | -0.01% |
| Nov 26 18:23 EST | 2,265,277 | 1,500 | 0.07% | 2 | 0% |
| Nov 26 18:13 EST | 2,265,277 | 1,502 | 0.07% | -196 | -0.01% |
| Nov 26 18:03 EST | 2,265,277 | 1,306 | 0.06% | -147 | -0.01% |
| Nov 26 17:53 EST | 2,265,277 | 1,159 | 0.05% | 0 | 0% |
| Nov 26 17:43 EST | 2,265,277 | 1,159 | 0.05% | -160 | -0.01% |
| Nov 26 17:33 EST | 2,265,277 | 999 | 0.04% | 0 | 0% |
| Nov 26 17:23 EST | 2,265,277 | 999 | 0.04% | 366 | 0.02% |
| Nov 26 17:13 EST | 2,265,277 | 1,365 | 0.06% | -65 | -0% |
| Nov 26 17:03 EST | 2,265,277 | 1,300 | 0.06% | 18 | 0% |
| Nov 26 16:53 EST | 2,265,277 | 1,318 | 0.06% | 0 | 0% |
| Nov 26 16:43 EST | 2,265,277 | 1,318 | 0.06% | -8 | -0% |
| Nov 26 16:33 EST | 2,265,277 | 1,310 | 0.06% | -44 | -0% |
| Nov 26 16:23 EST | 2,265,277 | 1,266 | 0.06% | 11 | 0% |
| Nov 26 16:13 EST | 2,265,277 | 1,277 | 0.06% | 30 | 0% |
| Nov 26 16:03 EST | 2,265,277 | 1,307 | 0.06% | -146 | -0.01% |
| Nov 26 15:53 EST | 2,265,277 | 1,161 | 0.05% | -29 | -0% |
| Nov 26 15:43 EST | 2,265,277 | 1,132 | 0.05% | -34 | -0% |
| Nov 26 15:33 EST | 2,265,277 | 1,098 | 0.05% | 13 | 0% |
| Nov 26 15:23 EST | 2,265,277 | 1,111 | 0.05% | -38 | -0% |
| Nov 26 15:13 EST | 2,265,277 | 1,073 | 0.05% | 24 | 0% |
| Nov 26 15:03 EST | 2,265,277 | 1,097 | 0.05% | 62 | 0% |
| Nov 26 14:53 EST | 2,265,277 | 1,159 | 0.05% | -43 | -0% |
| Nov 26 14:43 EST | 2,265,277 | 1,116 | 0.05% | -42 | -0% |
| Nov 26 14:33 EST | 2,265,277 | 1,074 | 0.05% | -36 | -0% |
| Nov 26 14:23 EST | 2,265,277 | 1,038 | 0.05% | -114 | -0.01% |
| Nov 26 14:13 EST | 2,265,277 | 924 | 0.04% | -32 | -0% |
| Nov 26 14:03 EST | 2,265,277 | 892 | 0.04% | -16 | -0% |
| Nov 26 13:53 EST | 2,265,277 | 876 | 0.04% | -56 | -0% |
| Nov 26 13:43 EST | 2,265,277 | 820 | 0.04% | -13 | -0% |
| Nov 26 13:33 EST | 2,265,277 | 807 | 0.04% | 3 | 0% |
| Nov 26 13:23 EST | 2,265,277 | 810 | 0.04% | 5 | 0% |
| Nov 26 13:13 EST | 2,265,277 | 815 | 0.04% | -3 | -0% |
| Nov 26 13:03 EST | 2,265,277 | 812 | 0.04% | 27 | 0% |
| Nov 26 12:53 EST | 2,265,277 | 839 | 0.04% | -88 | -0% |
| Nov 26 12:43 EST | 2,265,277 | 751 | 0.03% | 355 | 0.02% |
| Nov 26 12:33 EST | 2,265,277 | 1,106 | 0.05% | 349 | 0.02% |
| Nov 26 12:23 EST | 2,265,277 | 1,455 | 0.06% | 0 | 0% |
| Nov 26 12:13 EST | 2,265,277 | 1,455 | 0.06% | 728 | 0.03% |
| Nov 26 12:03 EST | 2,265,277 | 2,183 | 0.1% | -80 | -0% |
| Nov 26 11:53 EST | 2,265,277 | 2,103 | 0.09% | 299 | 0.01% |
| Nov 26 11:43 EST | 2,265,277 | 2,402 | 0.11% | 2,088 | 0.09% |
| Nov 26 11:33 EST | 2,265,277 | 4,490 | 0.2% | -200 | -0.01% |
| Nov 26 11:23 EST | 2,265,277 | 4,290 | 0.19% | -258 | -0.01% |
| Nov 26 11:13 EST | 2,265,277 | 4,032 | 0.18% | -465 | -0.02% |
| Nov 26 11:03 EST | 2,265,277 | 3,567 | 0.16% | 31 | 0% |
| Nov 26 10:53 EST | 2,265,277 | 3,598 | 0.16% | 0 | 0% |
| Nov 26 10:43 EST | 2,265,277 | 3,598 | 0.16% | -190 | -0.01% |
| Nov 26 10:33 EST | 2,265,277 | 3,408 | 0.15% | -227 | -0.01% |
| Nov 26 10:23 EST | 2,265,277 | 3,181 | 0.14% | -160 | -0.01% |
| Nov 26 10:13 EST | 2,265,277 | 3,021 | 0.13% | -1,220 | -0.05% |
| Nov 26 10:03 EST | 2,265,277 | 1,801 | 0.08% | -510 | -0.02% |
| Nov 26 09:53 EST | 2,265,277 | 1,291 | 0.06% | -757 | -0.03% |
| Nov 26 09:43 EST | 2,265,277 | 534 | 0.02% | -111 | -0% |
| Nov 26 09:33 EST | 2,265,277 | 423 | 0.02% | -106 | -0% |
| Nov 26 09:23 EST | 2,265,277 | 317 | 0.01% | 0 | 0% |
| Nov 26 09:13 EST | 2,265,277 | 317 | 0.01% | -128 | -0.01% |
| Nov 26 09:03 EST | 2,265,277 | 189 | 0.01% | -80 | -0% |
| Nov 26 08:53 EST | 2,265,277 | 109 | 0% | -47 | -0% |
| Nov 26 08:43 EST | 2,265,277 | 62 | 0% | -11 | -0% |
| Nov 26 08:33 EST | 2,265,277 | 51 | 0% | 9 | 0% |
| Nov 26 08:23 EST | 2,265,277 | 60 | 0% | -2 | -0% |
| Nov 26 08:13 EST | 2,265,277 | 58 | 0% | -9 | -0% |
| Nov 26 08:03 EST | 2,265,277 | 49 | 0% | 0 | 0% |
| Nov 26 07:53 EST | 2,265,277 | 49 | 0% | -1 | -0% |
| Nov 26 07:43 EST | 2,265,277 | 48 | 0% | -4 | -0% |
| Nov 26 07:33 EST | 2,265,277 | 44 | 0% | -2 | -0% |
| Nov 26 07:23 EST | 2,265,277 | 42 | 0% | 0 | 0% |
| Nov 26 07:13 EST | 2,265,277 | 42 | 0% | -7 | -0% |
| Nov 26 07:03 EST | 2,265,277 | 35 | 0% | 0 | 0% |
| Nov 26 06:53 EST | 2,265,277 | 35 | 0% | -15 | -0% |
| Nov 26 06:43 EST | 2,265,277 | 20 | 0% | 0 | 0% |
| Nov 26 06:33 EST | 2,265,277 | 20 | 0% | 0 | 0% |
| Nov 26 06:23 EST | 2,265,277 | 20 | 0% | 0 | 0% |
| Nov 26 06:13 EST | 2,265,277 | 20 | 0% | 1 | 0% |
| Nov 26 06:03 EST | 2,265,277 | 21 | 0% | -2 | -0% |
| Nov 26 05:53 EST | 2,265,277 | 19 | 0% | 0 | 0% |
| Nov 26 05:43 EST | 2,265,277 | 19 | 0% | 0 | 0% |
| Nov 26 05:33 EST | 2,265,277 | 19 | 0% | 0 | 0% |
| Nov 26 05:23 EST | 2,265,277 | 19 | 0% | 0 | 0% |
| Nov 26 05:13 EST | 2,265,277 | 19 | 0% | -1 | -0% |
| Nov 26 05:03 EST | 2,265,277 | 18 | 0% | 0 | 0% |
| Nov 26 04:53 EST | 2,265,277 | 18 | 0% | -4 | -0% |
| Nov 26 04:43 EST | 2,265,277 | 14 | 0% | 12 | 0% |
| Nov 26 04:33 EST | 2,265,277 | 26 | 0% | 0 | 0% |
| Nov 26 04:23 EST | 2,265,277 | 26 | 0% | -1 | -0% |
| Nov 26 04:13 EST | 2,265,277 | 25 | 0% | 14 | 0% |
| Nov 26 04:03 EST | 2,265,277 | 39 | 0% | 0 | 0% |
| Nov 26 03:53 EST | 2,265,277 | 39 | 0% | 29 | 0% |
| Nov 26 03:43 EST | 2,265,277 | 68 | 0% | 31 | 0% |
| Nov 26 03:33 EST | 2,265,277 | 99 | 0% | 18 | 0% |
| Nov 26 03:23 EST | 2,265,277 | 117 | 0.01% | 0 | 0% |
| Nov 26 03:13 EST | 2,265,277 | 117 | 0.01% | 0 | 0% |
| Nov 26 03:03 EST | 2,265,277 | 117 | 0.01% | -7 | -0% |
| Nov 26 02:53 EST | 2,265,277 | 110 | 0% | -4 | -0% |
| Nov 26 02:43 EST | 2,265,277 | 106 | 0% | 0 | 0% |
| Nov 26 02:33 EST | 2,265,277 | 106 | 0% | 0 | 0% |
| Nov 26 02:23 EST | 2,265,277 | 106 | 0% | 13 | 0% |
| Nov 26 02:13 EST | 2,265,277 | 119 | 0.01% | 4 | 0% |
| Nov 26 02:03 EST | 2,265,277 | 123 | 0.01% | 0 | 0% |
| Nov 26 01:53 EST | 2,265,277 | 123 | 0.01% | 0 | 0% |
| Nov 26 01:43 EST | 2,265,277 | 123 | 0.01% | 0 | 0% |
| Nov 26 01:33 EST | 2,265,277 | 123 | 0.01% | 0 | 0% |
| Nov 26 01:23 EST | 2,265,277 | 123 | 0.01% | 0 | 0% |
| Nov 26 01:13 EST | 2,265,277 | 123 | 0.01% | 3 | 0% |
| Nov 26 01:03 EST | 2,265,277 | 126 | 0.01% | 0 | 0% |
| Nov 26 00:53 EST | 2,265,277 | 126 | 0.01% | 0 | 0% |
| Nov 26 00:43 EST | 2,265,277 | 126 | 0.01% | -62 | -0% |
| Nov 26 00:33 EST | 2,265,277 | 64 | 0% | 0 | 0% |
| Nov 26 00:23 EST | 2,265,277 | 64 | 0% | -12 | -0% |
| Nov 26 00:13 EST | 2,265,277 | 52 | 0% | 0 | 0% |
| Nov 26 00:03 EST | 2,265,277 | 52 | 0% | 0 | 0% |
| Nov 25 23:53 EST | 2,265,277 | 52 | 0% | -1 | -0% |
| Nov 25 23:43 EST | 2,265,277 | 51 | 0% | 1 | 0% |
| Nov 25 23:33 EST | 2,265,277 | 52 | 0% | 0 | 0% |
| Nov 25 23:23 EST | 2,265,277 | 52 | 0% | 1 | 0% |
| Nov 25 23:13 EST | 2,265,277 | 53 | 0% | 0 | 0% |
| Nov 25 23:03 EST | 2,265,277 | 53 | 0% | 0 | 0% |
| Nov 25 22:53 EST | 2,265,277 | 53 | 0% | 0 | 0% |
| Nov 25 22:43 EST | 2,265,277 | 53 | 0% | 26 | 0% |
| Nov 25 22:33 EST | 2,265,277 | 79 | 0% | 0 | 0% |
| Nov 25 22:23 EST | 2,265,277 | 79 | 0% | 0 | 0% |
| Nov 25 22:13 EST | 2,265,277 | 79 | 0% | -22 | -0% |
| Nov 25 22:03 EST | 2,265,277 | 57 | 0% | -2 | -0% |
| Nov 25 21:53 EST | 2,265,277 | 55 | 0% | 0 | 0% |
| Nov 25 21:43 EST | 2,265,277 | 55 | 0% | 17 | 0% |
| Nov 25 21:33 EST | 2,265,277 | 72 | 0% | 0 | 0% |
| Nov 25 21:23 EST | 2,265,277 | 72 | 0% | -1 | -0% |
| Nov 25 21:13 EST | 2,265,277 | 71 | 0% | 0 | 0% |
| Nov 25 21:03 EST | 2,265,277 | 71 | 0% | 640 | 0.03% |
| Nov 25 20:53 EST | 2,265,277 | 711 | 0.03% | 0 | 0% |
| Nov 25 20:43 EST | 2,265,277 | 711 | 0.03% | -437 | -0.02% |
| Nov 25 20:33 EST | 2,265,277 | 274 | 0.01% | -121 | -0.01% |
| Nov 25 20:23 EST | 2,265,277 | 153 | 0.01% | 0 | 0% |
| Nov 25 20:13 EST | 2,265,277 | 153 | 0.01% | 0 | 0% |
| Nov 25 20:03 EST | 2,265,277 | 153 | 0.01% | -8 | -0% |
| Nov 25 19:53 EST | 2,265,277 | 145 | 0.01% | 0 | 0% |
| Nov 25 19:43 EST | 2,265,277 | 145 | 0.01% | 0 | 0% |
| Nov 25 19:33 EST | 2,265,277 | 145 | 0.01% | 32 | 0% |
| Nov 25 19:23 EST | 2,265,277 | 177 | 0.01% | 108 | 0% |
| Nov 25 19:13 EST | 2,265,277 | 285 | 0.01% | 6 | 0% |
| Nov 25 19:03 EST | 2,265,277 | 291 | 0.01% | 40 | 0% |
| Nov 25 18:53 EST | 2,265,277 | 331 | 0.01% | 716 | 0.03% |
| Nov 25 18:43 EST | 2,265,277 | 1,047 | 0.05% | -840 | -0.04% |
| Nov 25 18:33 EST | 2,265,277 | 207 | 0.01% | -111 | -0% |
| Nov 25 18:23 EST | 2,265,277 | 96 | 0% | 0 | 0% |
| Nov 25 18:13 EST | 2,265,277 | 96 | 0% | -2 | -0% |
| Nov 25 18:03 EST | 2,265,277 | 94 | 0% | -6 | -0% |
| Nov 25 17:53 EST | 2,265,277 | 88 | 0% | 0 | 0% |
| Nov 25 17:43 EST | 2,265,277 | 88 | 0% | -19 | -0% |
| Nov 25 17:33 EST | 2,265,277 | 69 | 0% | 0 | 0% |
| Nov 25 17:23 EST | 2,265,277 | 69 | 0% | -7 | -0% |
| Nov 25 17:13 EST | 2,265,277 | 62 | 0% | -9 | -0% |
| Nov 25 17:03 EST | 2,265,277 | 53 | 0% | -6 | -0% |
| Nov 25 16:53 EST | 2,265,277 | 47 | 0% | 9 | 0% |
| Nov 25 16:43 EST | 2,265,277 | 56 | 0% | 40 | 0% |
| Nov 25 16:33 EST | 2,265,277 | 96 | 0% | 3 | 0% |
| Nov 25 16:23 EST | 2,265,277 | 99 | 0% | 9 | 0% |
| Nov 25 16:13 EST | 2,265,277 | 108 | 0% | -7 | -0% |
| Nov 25 16:03 EST | 2,265,277 | 101 | 0% | 0 | 0% |
| Nov 25 15:53 EST | 2,265,277 | 101 | 0% | -3 | -0% |
| Nov 25 15:43 EST | 2,265,277 | 98 | 0% | -18 | -0% |
| Nov 25 15:33 EST | 2,265,277 | 80 | 0% | 0 | 0% |
| Nov 25 15:23 EST | 2,265,277 | 80 | 0% | -5 | -0% |
| Nov 25 15:13 EST | 2,265,277 | 75 | 0% | 12 | 0% |
| Nov 25 15:03 EST | 2,265,277 | 87 | 0% | 0 | 0% |
| Nov 25 14:53 EST | 2,265,277 | 87 | 0% | -17 | -0% |
| Nov 25 14:43 EST | 2,265,277 | 70 | 0% | 21 | 0% |
| Nov 25 14:33 EST | 2,265,277 | 91 | 0% | 48 | 0% |
| Nov 25 14:23 EST | 2,265,277 | 139 | 0.01% | 0 | 0% |
| Nov 25 14:13 EST | 2,265,277 | 139 | 0.01% | 8 | 0% |
| Nov 25 14:03 EST | 2,265,277 | 147 | 0.01% | 20 | 0% |
| Nov 25 13:53 EST | 2,265,277 | 167 | 0.01% | -17 | -0% |
| Nov 25 13:43 EST | 2,265,277 | 150 | 0.01% | 8 | 0% |
| Nov 25 13:33 EST | 2,265,277 | 158 | 0.01% | -5 | -0% |
| Nov 25 13:23 EST | 2,265,277 | 153 | 0.01% | 0 | 0% |
| Nov 25 13:13 EST | 2,265,277 | 153 | 0.01% | -30 | -0% |
| Nov 25 13:03 EST | 2,265,277 | 123 | 0.01% | 80 | 0% |
| Nov 25 12:53 EST | 2,265,277 | 203 | 0.01% | 0 | 0% |
| Nov 25 12:43 EST | 2,265,277 | 203 | 0.01% | 48 | 0% |
| Nov 25 12:33 EST | 2,265,277 | 251 | 0.01% | 2 | 0% |
| Nov 25 12:23 EST | 2,265,277 | 253 | 0.01% | 0 | 0% |
| Nov 25 12:13 EST | 2,265,277 | 253 | 0.01% | -5 | -0% |
| Nov 25 12:03 EST | 2,265,277 | 248 | 0.01% | 0 | 0% |
| Nov 25 11:53 EST | 2,265,277 | 248 | 0.01% | -180 | -0.01% |
| Nov 25 11:43 EST | 2,265,277 | 68 | 0% | -12 | -0% |
| Nov 25 11:33 EST | 2,265,277 | 56 | 0% | 77 | 0% |
| Nov 25 11:23 EST | 2,265,277 | 133 | 0.01% | 0 | 0% |
| Nov 25 11:13 EST | 2,265,277 | 133 | 0.01% | 29 | 0% |
| Nov 25 11:03 EST | 2,265,277 | 162 | 0.01% | -5 | -0% |
| Nov 25 10:53 EST | 2,265,277 | 157 | 0.01% | -7 | -0% |
| Nov 25 10:43 EST | 2,265,277 | 150 | 0.01% | 6 | 0% |
| Nov 25 10:33 EST | 2,265,277 | 156 | 0.01% | 0 | 0% |
| Nov 25 10:23 EST | 2,265,277 | 156 | 0.01% | 16 | 0% |
| Nov 25 10:13 EST | 2,265,277 | 172 | 0.01% | -34 | -0% |
| Nov 25 10:03 EST | 2,265,277 | 138 | 0.01% | 0 | 0% |
| Nov 25 09:53 EST | 2,265,277 | 138 | 0.01% | -28 | -0% |
| Nov 25 09:43 EST | 2,265,277 | 110 | 0% | -8 | -0% |
| Nov 25 09:33 EST | 2,265,277 | 102 | 0% | -13 | -0% |
| Nov 25 09:23 EST | 2,265,277 | 89 | 0% | -8 | -0% |
| Nov 25 09:13 EST | 2,265,277 | 81 | 0% | -8 | -0% |
| Nov 25 09:03 EST | 2,265,277 | 73 | 0% | 0 | 0% |
| Nov 25 08:53 EST | 2,265,277 | 73 | 0% | -40 | -0% |
| Nov 25 08:43 EST | 2,265,277 | 33 | 0% | -4 | -0% |
| Nov 25 08:33 EST | 2,265,277 | 29 | 0% | -1 | -0% |
| Nov 25 08:23 EST | 2,265,277 | 28 | 0% | 1 | 0% |
| Nov 25 08:13 EST | 2,265,277 | 29 | 0% | 0 | 0% |
| Nov 25 08:03 EST | 2,265,277 | 29 | 0% | 0 | 0% |
| Nov 25 07:53 EST | 2,265,277 | 29 | 0% | 0 | 0% |
| Nov 25 07:43 EST | 2,265,277 | 29 | 0% | 0 | 0% |
| Nov 25 07:33 EST | 2,265,277 | 29 | 0% | -1 | -0% |
| Nov 25 07:23 EST | 2,265,277 | 28 | 0% | 1 | 0% |
| Nov 25 07:13 EST | 2,265,277 | 29 | 0% | 0 | 0% |
| Nov 25 07:03 EST | 2,265,277 | 29 | 0% | 0 | 0% |
| Nov 25 06:53 EST | 2,265,277 | 29 | 0% | 0 | 0% |
| Nov 25 06:43 EST | 2,265,277 | 29 | 0% | 1 | 0% |
| Nov 25 06:33 EST | 2,265,277 | 30 | 0% | -1 | -0% |
| Nov 25 06:23 EST | 2,265,277 | 29 | 0% | 4 | 0% |
| Nov 25 06:13 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 06:03 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 05:53 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 05:43 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 05:33 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 05:23 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 05:13 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 05:03 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 04:53 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 04:43 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 04:33 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 04:23 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 04:13 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 04:03 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 03:53 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 03:43 EST | 2,265,277 | 33 | 0% | 0 | 0% |
| Nov 25 03:33 EST | 2,265,277 | 33 | 0% | 1 | 0% |
| Nov 25 03:23 EST | 2,265,277 | 34 | 0% | 1 | 0% |
| Nov 25 03:13 EST | 2,265,277 | 35 | 0% | -1 | -0% |
| Nov 25 03:03 EST | 2,265,277 | 34 | 0% | 0 | 0% |
| Nov 25 02:53 EST | 2,265,277 | 34 | 0% | 0 | 0% |
| Nov 25 02:43 EST | 2,265,277 | 34 | 0% | 0 | 0% |
| Nov 25 02:33 EST | 2,265,277 | 34 | 0% | 0 | 0% |
| Nov 25 02:23 EST | 2,265,277 | 34 | 0% | 1 | 0% |
| Nov 25 02:13 EST | 2,265,277 | 35 | 0% | 0 | 0% |
| Nov 25 02:03 EST | 2,265,277 | 35 | 0% | 0 | 0% |
| Nov 25 01:53 EST | 2,265,277 | 35 | 0% | 0 | 0% |
| Nov 25 01:43 EST | 2,265,277 | 35 | 0% | 0 | 0% |
| Nov 25 01:33 EST | 2,265,277 | 35 | 0% | 5 | 0% |
| Nov 25 01:23 EST | 2,265,277 | 40 | 0% | 4 | 0% |
| Nov 25 01:13 EST | 2,265,277 | 44 | 0% | 6 | 0% |
| Nov 25 01:03 EST | 2,265,277 | 50 | 0% | -5 | -0% |
| Nov 25 00:53 EST | 2,265,277 | 45 | 0% | 0 | 0% |
| Nov 25 00:43 EST | 2,265,277 | 45 | 0% | 1 | 0% |
| Nov 25 00:33 EST | 2,265,277 | 46 | 0% | 0 | 0% |
| Nov 25 00:23 EST | 2,265,277 | 46 | 0% | 12 | 0% |
| Nov 25 00:13 EST | 2,265,277 | 58 | 0% | 0 | 0% |
| Nov 25 00:03 EST | 2,265,277 | 58 | 0% | 0 | 0% |
| Nov 24 23:53 EST | 2,265,277 | 58 | 0% | 1 | 0% |
