Back to main page
Outage History for Wayne county
Time Total Customers Customers Without Power Percent Outage Change Percent Change
Jul 12 17:23 EDT 780,148 70 0.01% 8 0%
Jul 12 17:13 EDT 780,148 78 0.01% 5 0%
Jul 12 17:03 EDT 780,148 83 0.01% 0 0%
Jul 12 16:53 EDT 780,148 83 0.01% 1 0%
Jul 12 16:43 EDT 780,148 84 0.01% 0 0%
Jul 12 16:33 EDT 780,148 84 0.01% 0 0%
Jul 12 16:23 EDT 780,148 84 0.01% 0 0%
Jul 12 16:13 EDT 780,148 84 0.01% -1 -0%
Jul 12 16:03 EDT 780,148 83 0.01% -1 -0%
Jul 12 15:53 EDT 780,148 82 0.01% 1 0%
Jul 12 15:43 EDT 780,148 83 0.01% 0 0%
Jul 12 15:33 EDT 780,148 83 0.01% 1 0%
Jul 12 15:23 EDT 780,148 84 0.01% -2 -0%
Jul 12 15:13 EDT 780,148 82 0.01% 0 0%
Jul 12 15:03 EDT 780,148 82 0.01% 0 0%
Jul 12 14:53 EDT 780,148 82 0.01% -1 -0%
Jul 12 14:43 EDT 780,148 81 0.01% -13 -0%
Jul 12 14:33 EDT 780,148 68 0.01% 9 0%
Jul 12 14:23 EDT 780,148 77 0.01% 1 0%
Jul 12 14:13 EDT 780,148 78 0.01% 0 0%
Jul 12 14:03 EDT 780,148 78 0.01% 22 0%
Jul 12 13:53 EDT 780,148 100 0.01% -7 -0%
Jul 12 13:43 EDT 780,148 93 0.01% -9 -0%
Jul 12 13:33 EDT 780,148 84 0.01% -5 -0%
Jul 12 13:23 EDT 780,148 79 0.01% -2 -0%
Jul 12 13:13 EDT 780,148 77 0.01% 2 0%
Jul 12 13:03 EDT 780,148 79 0.01% 3 0%
Jul 12 12:53 EDT 780,148 82 0.01% 1 0%
Jul 12 12:43 EDT 780,148 83 0.01% 4 0%
Jul 12 12:33 EDT 780,148 87 0.01% 20 0%
Jul 12 12:23 EDT 780,148 107 0.01% 110 0.01%
Jul 12 12:13 EDT 780,148 217 0.03% 1 0%
Jul 12 12:03 EDT 780,148 218 0.03% -74 -0.01%
Jul 12 11:53 EDT 780,148 144 0.02% -20 -0%
Jul 12 11:43 EDT 780,148 124 0.02% -8 -0%
Jul 12 11:33 EDT 780,148 116 0.01% -1 -0%
Jul 12 11:23 EDT 780,148 115 0.01% -3 -0%
Jul 12 11:13 EDT 780,148 112 0.01% 3 0%
Jul 12 11:03 EDT 780,148 115 0.01% -1 -0%
Jul 12 10:53 EDT 780,148 114 0.01% 1 0%
Jul 12 10:43 EDT 780,148 115 0.01% -44 -0.01%
Jul 12 10:33 EDT 780,148 71 0.01% -13 -0%
Jul 12 10:23 EDT 780,148 58 0.01% -2 -0%
Jul 12 10:13 EDT 780,148 56 0.01% 32 0%
Jul 12 10:03 EDT 780,148 88 0.01% 1 0%
Jul 12 09:53 EDT 780,148 89 0.01% -1 -0%
Jul 12 09:43 EDT 780,148 88 0.01% 14 0%
Jul 12 09:33 EDT 780,148 102 0.01% 6 0%
Jul 12 09:23 EDT 780,148 108 0.01% -22 -0%
Jul 12 09:13 EDT 780,148 86 0.01% -2 -0%
Jul 12 09:03 EDT 780,148 84 0.01% -7 -0%
Jul 12 08:53 EDT 780,148 77 0.01% 0 0%
Jul 12 08:43 EDT 780,148 77 0.01% 5 0%
Jul 12 08:33 EDT 780,148 82 0.01% 5 0%
Jul 12 08:23 EDT 780,148 87 0.01% -2 -0%
Jul 12 08:13 EDT 780,148 85 0.01% -2 -0%
Jul 12 08:03 EDT 780,148 83 0.01% -3 -0%
Jul 12 07:53 EDT 780,148 80 0.01% -2 -0%
Jul 12 07:43 EDT 780,148 78 0.01% 0 0%
Jul 12 07:33 EDT 780,148 78 0.01% -2 -0%
Jul 12 07:23 EDT 780,148 76 0.01% -2 -0%
Jul 12 07:13 EDT 780,148 74 0.01% -4 -0%
Jul 12 07:03 EDT 780,148 70 0.01% -3 -0%
Jul 12 06:53 EDT 780,148 67 0.01% -13 -0%
Jul 12 06:43 EDT 780,148 54 0.01% -2 -0%
Jul 12 06:33 EDT 780,148 52 0.01% -7 -0%
Jul 12 06:23 EDT 780,148 45 0.01% 1 0%
Jul 12 06:13 EDT 780,148 46 0.01% 0 0%
Jul 12 06:03 EDT 780,148 46 0.01% -1 -0%
Jul 12 05:53 EDT 780,148 45 0.01% -1 -0%
Jul 12 05:43 EDT 780,148 44 0.01% 1 0%
Jul 12 05:33 EDT 780,148 45 0.01% -1 -0%
Jul 12 05:23 EDT 780,148 44 0.01% -1 -0%
Jul 12 05:13 EDT 780,148 43 0.01% 3 0%
Jul 12 05:03 EDT 780,148 46 0.01% 0 0%
Jul 12 04:53 EDT 780,148 46 0.01% 0 0%
Jul 12 04:43 EDT 780,148 46 0.01% 1 0%
Jul 12 04:33 EDT 780,148 47 0.01% 26 0%
Jul 12 04:23 EDT 780,148 73 0.01% 0 0%
Jul 12 04:13 EDT 780,148 73 0.01% 3 0%
Jul 12 04:03 EDT 780,148 76 0.01% 0 0%
Jul 12 03:53 EDT 780,148 76 0.01% -4 -0%
Jul 12 03:43 EDT 780,148 72 0.01% 2 0%
Jul 12 03:33 EDT 780,148 74 0.01% -3 -0%
Jul 12 03:23 EDT 780,148 71 0.01% -1 -0%
Jul 12 03:13 EDT 780,148 70 0.01% 4 0%
Jul 12 03:03 EDT 780,148 74 0.01% -1 -0%
Jul 12 02:53 EDT 780,148 73 0.01% 0 0%
Jul 12 02:43 EDT 780,148 73 0.01% -14 -0%
Jul 12 02:33 EDT 780,148 59 0.01% -2 -0%
Jul 12 02:23 EDT 780,148 57 0.01% -1 -0%
Jul 12 02:13 EDT 780,148 56 0.01% 0 0%
Jul 12 02:03 EDT 780,148 56 0.01% 2 0%
Jul 12 01:53 EDT 780,148 58 0.01% 0 0%
Jul 12 01:43 EDT 780,148 58 0.01% 6 0%
Jul 12 01:33 EDT 780,148 64 0.01% 1 0%
Jul 12 01:23 EDT 780,148 65 0.01% 3 0%
Jul 12 01:13 EDT 780,148 68 0.01% 5 0%
Jul 12 01:03 EDT 780,148 73 0.01% -1 -0%
Jul 12 00:53 EDT 780,148 72 0.01% 1 0%
Jul 12 00:43 EDT 780,148 73 0.01% 1 0%
Jul 12 00:33 EDT 780,148 74 0.01% -1 -0%
Jul 12 00:23 EDT 780,148 73 0.01% 0 0%
Jul 12 00:13 EDT 780,148 73 0.01% 0 0%
Jul 12 00:03 EDT 780,148 73 0.01% 1 0%
Jul 11 23:53 EDT 780,148 74 0.01% 1 0%
Jul 11 23:43 EDT 780,148 75 0.01% -3 -0%
Jul 11 23:33 EDT 780,148 72 0.01% -2 -0%
Jul 11 23:23 EDT 780,148 70 0.01% -3 -0%
Jul 11 23:13 EDT 780,148 67 0.01% 1 0%
Jul 11 23:03 EDT 780,148 68 0.01% 1 0%
Jul 11 22:53 EDT 780,148 69 0.01% 1 0%
Jul 11 22:43 EDT 780,148 70 0.01% 0 0%
Jul 11 22:33 EDT 780,148 70 0.01% -1 -0%
Jul 11 22:23 EDT 780,148 69 0.01% -2 -0%
Jul 11 22:13 EDT 780,148 67 0.01% 1 0%
Jul 11 22:03 EDT 780,148 68 0.01% 4 0%
Jul 11 21:53 EDT 780,148 72 0.01% 0 0%
Jul 11 21:43 EDT 780,148 72 0.01% 6 0%
Jul 11 21:33 EDT 780,148 78 0.01% 14 0%
Jul 11 21:23 EDT 780,148 92 0.01% -10 -0%
Jul 11 21:13 EDT 780,148 82 0.01% 12 0%
Jul 11 21:03 EDT 780,148 94 0.01% -8 -0%
Jul 11 20:53 EDT 780,148 86 0.01% -3 -0%
Jul 11 20:43 EDT 780,148 83 0.01% -1 -0%
Jul 11 20:33 EDT 780,148 82 0.01% -2 -0%
Jul 11 20:23 EDT 780,148 80 0.01% -4 -0%
Jul 11 20:13 EDT 780,148 76 0.01% 2 0%
Jul 11 20:03 EDT 780,148 78 0.01% -5 -0%
Jul 11 19:53 EDT 780,148 73 0.01% 2 0%
Jul 11 19:43 EDT 780,148 75 0.01% 20 0%
Jul 11 19:33 EDT 780,148 95 0.01% -4 -0%
Jul 11 19:23 EDT 780,148 91 0.01% -1 -0%
Jul 11 19:13 EDT 780,148 90 0.01% 14 0%
Jul 11 19:03 EDT 780,148 104 0.01% -10 -0%
Jul 11 18:53 EDT 780,148 94 0.01% -1 -0%
Jul 11 18:43 EDT 780,148 93 0.01% -2 -0%
Jul 11 18:33 EDT 780,148 91 0.01% 2 0%
Jul 11 18:23 EDT 780,148 93 0.01% 0 0%
Jul 11 18:13 EDT 780,148 93 0.01% 6 0%
Jul 11 18:03 EDT 780,148 99 0.01% -1 -0%
Jul 11 17:53 EDT 780,148 98 0.01% 0 0%
Jul 11 17:43 EDT 780,148 98 0.01% -1 -0%
Jul 11 17:33 EDT 780,148 97 0.01% 1 0%
Jul 11 17:23 EDT 780,148 98 0.01% -2 -0%
Jul 11 17:13 EDT 780,148 96 0.01% 5 0%
Jul 11 17:03 EDT 780,148 101 0.01% 3 0%
Jul 11 16:53 EDT 780,148 104 0.01% -13 -0%
Jul 11 16:43 EDT 780,148 91 0.01% -2 -0%
Jul 11 16:33 EDT 780,148 89 0.01% -3 -0%
Jul 11 16:23 EDT 780,148 86 0.01% 3 0%
Jul 11 16:13 EDT 780,148 89 0.01% 3 0%
Jul 11 16:03 EDT 780,148 92 0.01% 0 0%
Jul 11 15:53 EDT 780,148 92 0.01% 10 0%
Jul 11 15:43 EDT 780,148 102 0.01% 36 0%
Jul 11 15:33 EDT 780,148 138 0.02% 18 0%
Jul 11 15:23 EDT 780,148 156 0.02% 0 0%
Jul 11 15:13 EDT 780,148 156 0.02% 3 0%
Jul 11 15:03 EDT 780,148 159 0.02% 0 0%
Jul 11 14:53 EDT 780,148 159 0.02% -1 -0%
Jul 11 14:43 EDT 780,148 158 0.02% 2 0%
Jul 11 14:33 EDT 780,148 160 0.02% -1 -0%
Jul 11 14:23 EDT 780,148 159 0.02% 15 0%
Jul 11 14:13 EDT 780,148 174 0.02% -16 -0%
Jul 11 14:03 EDT 780,148 158 0.02% 1 0%
Jul 11 13:53 EDT 780,148 159 0.02% -4 -0%
Jul 11 13:43 EDT 780,148 155 0.02% -3 -0%
Jul 11 13:33 EDT 780,148 152 0.02% -33 -0%
Jul 11 13:23 EDT 780,148 119 0.02% -5 -0%
Jul 11 13:13 EDT 780,148 114 0.01% 4 0%
Jul 11 13:03 EDT 780,148 118 0.02% 34 0%
Jul 11 12:53 EDT 780,148 152 0.02% 6 0%
Jul 11 12:43 EDT 780,148 158 0.02% -26 -0%
Jul 11 12:33 EDT 780,148 132 0.02% -4 -0%
Jul 11 12:23 EDT 780,148 128 0.02% -11 -0%
Jul 11 12:13 EDT 780,148 117 0.01% 5 0%
Jul 11 12:03 EDT 780,148 122 0.02% -1 -0%
Jul 11 11:53 EDT 780,148 121 0.02% -1 -0%
Jul 11 11:43 EDT 780,148 120 0.02% 2 0%
Jul 11 11:33 EDT 780,148 122 0.02% 1 0%
Jul 11 11:23 EDT 780,148 123 0.02% 0 0%
Jul 11 11:13 EDT 780,148 123 0.02% 16 0%
Jul 11 11:03 EDT 780,148 139 0.02% 14 0%
Jul 11 10:53 EDT 780,148 153 0.02% 48 0.01%
Jul 11 10:43 EDT 780,148 201 0.03% 7 0%
Jul 11 10:33 EDT 780,148 208 0.03% 0 0%
Jul 11 10:23 EDT 780,148 208 0.03% -30 -0%
Jul 11 10:13 EDT 780,148 178 0.02% 0 0%
Jul 11 10:03 EDT 780,148 178 0.02% -18 -0%
Jul 11 09:53 EDT 780,148 160 0.02% -11 -0%
Jul 11 09:43 EDT 780,148 149 0.02% -4 -0%
Jul 11 09:33 EDT 780,148 145 0.02% 1 0%
Jul 11 09:23 EDT 780,148 146 0.02% 24 0%
Jul 11 09:13 EDT 780,148 170 0.02% -1 -0%
Jul 11 09:03 EDT 780,148 169 0.02% -4 -0%
Jul 11 08:53 EDT 780,148 165 0.02% -55 -0.01%
Jul 11 08:43 EDT 780,148 110 0.01% -6 -0%
Jul 11 08:33 EDT 780,148 104 0.01% -18 -0%
Jul 11 08:23 EDT 780,148 86 0.01% -10 -0%
Jul 11 08:13 EDT 780,148 76 0.01% -2 -0%
Jul 11 08:03 EDT 780,148 74 0.01% -10 -0%
Jul 11 07:53 EDT 780,148 64 0.01% -2 -0%
Jul 11 07:43 EDT 780,148 62 0.01% 1 0%
Jul 11 07:33 EDT 780,148 63 0.01% -1 -0%
Jul 11 07:23 EDT 780,148 62 0.01% 0 0%
Jul 11 07:13 EDT 780,148 62 0.01% 1 0%
Jul 11 07:03 EDT 780,148 63 0.01% 0 0%
Jul 11 06:53 EDT 780,148 63 0.01% 0 0%
Jul 11 06:43 EDT 780,148 63 0.01% -1 -0%
Jul 11 06:33 EDT 780,148 62 0.01% -1 -0%
Jul 11 06:23 EDT 780,148 61 0.01% 1 0%
Jul 11 06:13 EDT 780,148 62 0.01% 0 0%
Jul 11 06:03 EDT 780,148 62 0.01% 0 0%
Jul 11 05:53 EDT 780,148 62 0.01% 0 0%
Jul 11 05:43 EDT 780,148 62 0.01% 1 0%
Jul 11 05:33 EDT 780,148 63 0.01% 0 0%
Jul 11 05:23 EDT 780,148 63 0.01% 2 0%
Jul 11 05:13 EDT 780,148 65 0.01% 0 0%
Jul 11 05:03 EDT 780,148 65 0.01% 0 0%
Jul 11 04:53 EDT 780,148 65 0.01% 12 0%
Jul 11 04:43 EDT 780,148 77 0.01% 4 0%
Jul 11 04:33 EDT 780,148 81 0.01% 0 0%
Jul 11 04:23 EDT 780,148 81 0.01% 0 0%
Jul 11 04:13 EDT 780,148 81 0.01% 2 0%
Jul 11 04:03 EDT 780,148 83 0.01% 1 0%
Jul 11 03:53 EDT 780,148 84 0.01% 0 0%
Jul 11 03:43 EDT 780,148 84 0.01% 1 0%
Jul 11 03:33 EDT 780,148 85 0.01% 84 0.01%
Jul 11 03:23 EDT 780,148 169 0.02% 0 0%
Jul 11 03:13 EDT 780,148 169 0.02% 10 0%
Jul 11 03:03 EDT 780,148 179 0.02% 0 0%
Jul 11 02:53 EDT 780,148 179 0.02% 0 0%
Jul 11 02:43 EDT 780,148 179 0.02% 3 0%
Jul 11 02:33 EDT 780,148 182 0.02% 6 0%
Jul 11 02:23 EDT 780,148 188 0.02% 2 0%
Jul 11 02:13 EDT 780,148 190 0.02% -3 -0%
Jul 11 02:03 EDT 780,148 187 0.02% 11 0%
Jul 11 01:53 EDT 780,148 198 0.03% -16 -0%
Jul 11 01:43 EDT 780,148 182 0.02% 2 0%
Jul 11 01:33 EDT 780,148 184 0.02% 0 0%
Jul 11 01:23 EDT 780,148 184 0.02% -3 -0%
Jul 11 01:13 EDT 780,148 181 0.02% 1 0%
Jul 11 01:03 EDT 780,148 182 0.02% 0 0%
Jul 11 00:53 EDT 780,148 182 0.02% -1 -0%
Jul 11 00:43 EDT 780,148 181 0.02% 0 0%
Jul 11 00:33 EDT 780,148 181 0.02% 14 0%
Jul 11 00:23 EDT 780,148 195 0.02% 10 0%
Jul 11 00:13 EDT 780,148 205 0.03% 2 0%
Jul 11 00:03 EDT 780,148 207 0.03% 4 0%
Jul 10 23:53 EDT 780,148 211 0.03% 5 0%
Jul 10 23:43 EDT 780,148 216 0.03% 26 0%
Jul 10 23:33 EDT 780,148 242 0.03% 31 0%
Jul 10 23:23 EDT 780,148 273 0.03% -24 -0%
Jul 10 23:13 EDT 780,148 249 0.03% -2 -0%
Jul 10 23:03 EDT 780,148 247 0.03% -5 -0%
Jul 10 22:53 EDT 780,148 242 0.03% 0 0%
Jul 10 22:43 EDT 780,148 242 0.03% -4 -0%
Jul 10 22:33 EDT 780,148 238 0.03% -2 -0%
Jul 10 22:23 EDT 780,148 236 0.03% -2 -0%
Jul 10 22:13 EDT 780,148 234 0.03% -17 -0%
Jul 10 22:03 EDT 780,148 217 0.03% -3 -0%
Jul 10 21:53 EDT 780,148 214 0.03% -10 -0%
Jul 10 21:43 EDT 780,148 204 0.03% -5 -0%
Jul 10 21:33 EDT 780,148 199 0.03% -3 -0%
Jul 10 21:23 EDT 780,148 196 0.03% 0 0%
Jul 10 21:13 EDT 780,148 196 0.03% 1 0%
Jul 10 21:03 EDT 780,148 197 0.03% -40 -0.01%
Jul 10 20:53 EDT 780,148 157 0.02% -14 -0%
Jul 10 20:43 EDT 780,148 143 0.02% 11 0%
Jul 10 20:33 EDT 780,148 154 0.02% 3 0%
Jul 10 20:23 EDT 780,148 157 0.02% -1 -0%
Jul 10 20:13 EDT 780,148 156 0.02% 9 0%
Jul 10 20:03 EDT 780,148 165 0.02% -1 -0%
Jul 10 19:53 EDT 780,148 164 0.02% -3 -0%
Jul 10 19:43 EDT 780,148 161 0.02% -4 -0%
Jul 10 19:33 EDT 780,148 157 0.02% -1 -0%
Jul 10 19:23 EDT 780,148 156 0.02% 1 0%
Jul 10 19:13 EDT 780,148 157 0.02% 1 0%
Jul 10 19:03 EDT 780,148 158 0.02% 0 0%
Jul 10 18:53 EDT 780,148 158 0.02% 1 0%
Jul 10 18:43 EDT 780,148 159 0.02% 2 0%
Jul 10 18:33 EDT 780,148 161 0.02% -5 -0%
Jul 10 18:23 EDT 780,148 156 0.02% -4 -0%
Jul 10 18:13 EDT 780,148 152 0.02% -9 -0%
Jul 10 18:03 EDT 780,148 143 0.02% -10 -0%
Jul 10 17:53 EDT 780,148 133 0.02% -22 -0%
Jul 10 17:43 EDT 780,148 111 0.01% -10 -0%
Jul 10 17:33 EDT 780,148 101 0.01% 8 0%
Jul 10 17:23 EDT 780,148 109 0.01% 182 0.02%
Jul 10 17:13 EDT 780,148 291 0.04% 236 0.03%
Jul 10 17:03 EDT 780,148 527 0.07% -11 -0%
Jul 10 16:53 EDT 780,148 516 0.07% -26 -0%
Jul 10 16:43 EDT 780,148 490 0.06% -19 -0%
Jul 10 16:33 EDT 780,148 471 0.06% -7 -0%
Jul 10 16:23 EDT 780,148 464 0.06% -21 -0%
Jul 10 16:13 EDT 780,148 443 0.06% 2 0%
Jul 10 16:03 EDT 780,148 445 0.06% -23 -0%
Jul 10 15:53 EDT 780,148 422 0.05% -31 -0%
Jul 10 15:43 EDT 780,148 391 0.05% -150 -0.02%
Jul 10 15:33 EDT 780,148 241 0.03% -106 -0.01%
Jul 10 15:23 EDT 780,148 135 0.02% -6 -0%
Jul 10 15:13 EDT 780,148 129 0.02% -18 -0%
Jul 10 15:03 EDT 780,148 111 0.01% -7 -0%
Jul 10 14:53 EDT 780,148 104 0.01% -1 -0%
Jul 10 14:43 EDT 780,148 103 0.01% -1 -0%
Jul 10 14:33 EDT 780,148 102 0.01% -2 -0%
Jul 10 14:23 EDT 780,148 100 0.01% 18 0%
Jul 10 14:13 EDT 780,148 118 0.02% -16 -0%
Jul 10 14:03 EDT 780,148 102 0.01% -9 -0%
Jul 10 13:53 EDT 780,148 93 0.01% 4 0%
Jul 10 13:43 EDT 780,148 97 0.01% 7 0%
Jul 10 13:33 EDT 780,148 104 0.01% 5 0%
Jul 10 13:23 EDT 780,148 109 0.01% 1 0%
Jul 10 13:13 EDT 780,148 110 0.01% 15 0%
Jul 10 13:03 EDT 780,148 125 0.02% 1 0%
Jul 10 12:53 EDT 780,148 126 0.02% 3 0%
Jul 10 12:43 EDT 780,148 129 0.02% -2 -0%
Jul 10 12:33 EDT 780,148 127 0.02% 2 0%
Jul 10 12:23 EDT 780,148 129 0.02% -3 -0%
Jul 10 12:13 EDT 780,148 126 0.02% 30 0%
Jul 10 12:03 EDT 780,148 156 0.02% -9 -0%
Jul 10 11:53 EDT 780,148 147 0.02% -7 -0%
Jul 10 11:43 EDT 780,148 140 0.02% 0 0%
Jul 10 11:33 EDT 780,148 140 0.02% 182 0.02%
Jul 10 11:23 EDT 780,148 322 0.04% -2 -0%
Jul 10 11:13 EDT 780,148 320 0.04% 4 0%
Jul 10 11:03 EDT 780,148 324 0.04% -1 -0%
Jul 10 10:53 EDT 780,148 323 0.04% -13 -0%
Jul 10 10:43 EDT 780,148 310 0.04% 37 0%
Jul 10 10:33 EDT 780,148 347 0.04% 89 0.01%
Jul 10 10:23 EDT 780,148 436 0.06% -266 -0.03%
Jul 10 10:13 EDT 780,148 170 0.02% -103 -0.01%
Jul 10 10:03 EDT 780,148 67 0.01% -5 -0%
Jul 10 09:53 EDT 780,148 62 0.01% 3 0%
Jul 10 09:43 EDT 780,148 65 0.01% 30 0%
Jul 10 09:33 EDT 780,148 95 0.01% -2 -0%
Jul 10 09:23 EDT 780,148 93 0.01% -2 -0%
Jul 10 09:13 EDT 780,148 91 0.01% 6 0%
Jul 10 09:03 EDT 780,148 97 0.01% -4 -0%
Jul 10 08:53 EDT 780,148 93 0.01% -5 -0%
Jul 10 08:43 EDT 780,148 88 0.01% 0 0%
Jul 10 08:33 EDT 780,148 88 0.01% -32 -0%
Jul 10 08:23 EDT 780,148 56 0.01% -5 -0%
Jul 10 08:13 EDT 780,148 51 0.01% 3 0%
Jul 10 08:03 EDT 780,148 54 0.01% 1 0%
Jul 10 07:53 EDT 780,148 55 0.01% 0 0%
Jul 10 07:43 EDT 780,148 55 0.01% 1 0%
Jul 10 07:33 EDT 780,148 56 0.01% -3 -0%
Jul 10 07:23 EDT 780,148 53 0.01% 0 0%
Jul 10 07:13 EDT 780,148 53 0.01% 1 0%
Jul 10 07:03 EDT 780,148 54 0.01% 2 0%
Jul 10 06:53 EDT 780,148 56 0.01% -2 -0%
Jul 10 06:43 EDT 780,148 54 0.01% 2 0%
Jul 10 06:33 EDT 780,148 56 0.01% 15 0%
Jul 10 06:23 EDT 780,148 71 0.01% 20 0%
Jul 10 06:13 EDT 780,148 91 0.01% 1 0%
Jul 10 06:03 EDT 780,148 92 0.01% 1 0%
Jul 10 05:53 EDT 780,148 93 0.01% -24 -0%
Jul 10 05:43 EDT 780,148 69 0.01% 2 0%
Jul 10 05:33 EDT 780,148 71 0.01% -3 -0%
Jul 10 05:23 EDT 780,148 68 0.01% 1 0%
Jul 10 05:13 EDT 780,148 69 0.01% -1 -0%
Jul 10 05:03 EDT 780,148 68 0.01% 0 0%
Jul 10 04:53 EDT 780,148 68 0.01% 1 0%
Jul 10 04:43 EDT 780,148 69 0.01% 2 0%
Jul 10 04:33 EDT 780,148 71 0.01% 0 0%
Jul 10 04:23 EDT 780,148 71 0.01% 0 0%
Jul 10 04:13 EDT 780,148 71 0.01% 9 0%
Jul 10 04:03 EDT 780,148 80 0.01% -1 -0%
Jul 10 03:53 EDT 780,148 79 0.01% -1 -0%
Jul 10 03:43 EDT 780,148 78 0.01% 2 0%
Jul 10 03:33 EDT 780,148 80 0.01% -2 -0%
Jul 10 03:23 EDT 780,148 78 0.01% 4 0%
Jul 10 03:13 EDT 780,148 82 0.01% 20 0%
Jul 10 03:03 EDT 780,148 102 0.01% -3 -0%
Jul 10 02:53 EDT 780,148 99 0.01% 17 0%
Jul 10 02:43 EDT 780,148 116 0.01% 1 0%
Jul 10 02:33 EDT 780,148 117 0.01% 18 0%
Jul 10 02:23 EDT 780,148 135 0.02% 70 0.01%
Jul 10 02:13 EDT 780,148 205 0.03% 381 0.05%
Jul 10 02:03 EDT 780,148 586 0.08% 3 0%
Jul 10 01:53 EDT 780,148 589 0.08% 0 0%
Jul 10 01:43 EDT 780,148 589 0.08% 3 0%
Jul 10 01:33 EDT 780,148 592 0.08% 4 0%
Jul 10 01:23 EDT 780,148 596 0.08% 33 0%
Jul 10 01:13 EDT 780,148 629 0.08% 10 0%
Jul 10 01:03 EDT 780,148 639 0.08% -4 -0%
Jul 10 00:53 EDT 780,148 635 0.08% -8 -0%
Jul 10 00:43 EDT 780,148 627 0.08% -7 -0%
Jul 10 00:33 EDT 780,148 620 0.08% -175 -0.02%
Jul 10 00:23 EDT 780,148 445 0.06% -44 -0.01%
Jul 10 00:13 EDT 780,148 401 0.05% -138 -0.02%
Jul 10 00:03 EDT 780,148 263 0.03% -3 -0%
Jul 09 23:53 EDT 780,148 260 0.03% 1 0%
Jul 09 23:43 EDT 780,148 261 0.03% 1 0%
Jul 09 23:33 EDT 780,148 262 0.03% -42 -0.01%
Jul 09 23:23 EDT 780,148 220 0.03% -31 -0%
Jul 09 23:13 EDT 780,148 189 0.02% -2 -0%
Jul 09 23:03 EDT 780,148 187 0.02% 0 0%
Jul 09 22:53 EDT 780,148 187 0.02% 2 0%
Jul 09 22:43 EDT 780,148 189 0.02% 6 0%
Jul 09 22:33 EDT 780,148 195 0.02% -4 -0%
Jul 09 22:23 EDT 780,148 191 0.02% 0 0%
Jul 09 22:13 EDT 780,148 191 0.02% 24 0%
Jul 09 22:03 EDT 780,148 215 0.03% -2 -0%
Jul 09 21:53 EDT 780,148 213 0.03% 1 0%
Jul 09 21:43 EDT 780,148 214 0.03% 3 0%
Jul 09 21:33 EDT 780,148 217 0.03% 104 0.01%
Jul 09 21:23 EDT 780,148 321 0.04% 47 0.01%
Jul 09 21:13 EDT 780,148 368 0.05% 90 0.01%
Jul 09 21:03 EDT 780,148 458 0.06% 124 0.02%
Jul 09 20:53 EDT 780,148 582 0.07% 16 0%
Jul 09 20:43 EDT 780,148 598 0.08% -4 -0%
Jul 09 20:33 EDT 780,148 594 0.08% -250 -0.03%
Jul 09 20:23 EDT 780,148 344 0.04% -51 -0.01%
Jul 09 20:13 EDT 780,148 293 0.04% 0 0%
Jul 09 20:03 EDT 780,148 293 0.04% -6 -0%
Jul 09 19:53 EDT 780,148 287 0.04% 11 0%
Jul 09 19:43 EDT 780,148 298 0.04% 0 0%
Jul 09 19:33 EDT 780,148 298 0.04% 19 0%
Jul 09 19:23 EDT 780,148 317 0.04% 33 0%
Jul 09 19:13 EDT 780,148 350 0.04% 7 0%
Jul 09 19:03 EDT 780,148 357 0.05% -21 -0%
Jul 09 18:53 EDT 780,148 336 0.04% 13 0%
Jul 09 18:43 EDT 780,148 349 0.04% 25 0%
Jul 09 18:33 EDT 780,148 374 0.05% -5 -0%
Jul 09 18:23 EDT 780,148 369 0.05% 23 0%
Jul 09 18:13 EDT 780,148 392 0.05% 67 0.01%
Jul 09 18:03 EDT 780,148 459 0.06% -2 -0%
Jul 09 17:53 EDT 780,148 457 0.06% 8 0%
Jul 09 17:43 EDT 780,148 465 0.06% 7 0%
Jul 09 17:33 EDT 780,148 472 0.06% 86 0.01%
Jul 09 17:23 EDT 780,148 558 0.07% -29 -0%
Jul 09 17:13 EDT 780,148 529 0.07% 35 0%
Jul 09 17:03 EDT 780,148 564 0.07% 97 0.01%
Jul 09 16:53 EDT 780,148 661 0.08% 11 0%
Jul 09 16:43 EDT 780,148 672 0.09% -17 -0%
Jul 09 16:33 EDT 780,148 655 0.08% -22 -0%
Jul 09 16:23 EDT 780,148 633 0.08% 48 0.01%
Jul 09 16:13 EDT 780,148 681 0.09% -44 -0.01%
Jul 09 16:03 EDT 780,148 637 0.08% 67 0.01%
Jul 09 15:53 EDT 780,148 704 0.09% 1,548 0.2%
Jul 09 15:43 EDT 780,148 2,252 0.29% -21 -0%
Jul 09 15:33 EDT 780,148 2,231 0.29% 26 0%
Jul 09 15:23 EDT 780,148 2,257 0.29% -706 -0.09%
Jul 09 15:13 EDT 780,148 1,551 0.2% -315 -0.04%
Jul 09 15:03 EDT 780,148 1,236 0.16% -671 -0.09%
